Skip to content

Suggestion: Pale Master - Caster level increase per odd levels

Anyone who pursuits the necromantic arts must be at least comfortable picking this prestige class, but the lack of caster level makes PM unfavorable as a mage class. My suggestions are:
ESSENTIAL:
* Caster level increase per odd levels
OPTIONAL:
* For necromancy spells: caster level increase per even levels

Comments

  • TerrorbleTerrorble Member Posts: 169
    What we really need is an easier way to define what classes and levels count for arcane/divine spell casting levels - rather than module builders having to edit every spell script.

    Via scripting the individual spell scripts you can account for PM levels in all the necromancy spells for purposes of determining damage, duration, dispel checks and defeating SR (except, I think, when it comes to trying to overcome monk SR). But, it's takes a lot of work.

    I had my fingers crossed that this would be one of the things we'd get in NWN:EE. (unless, of course, it happened and I don't know.) And, uncapping the spell and ability levels in the toolset from 15.
  • ThanatosZeroThanatosZero Member Posts: 17
    edited October 2022
    The only thing what makes PrC interact with spellcasters are under the Classes.2DA file ArcSpellLvlMod and DivSpellLvlMod. And sadly they only affect your access to spell levels and spells per day, but leave spells known and caster level unaffected.

    Since these use numbers instead of names to refer to tables of progression like it was done in Baldur's Gate1&2, you cannot do custom spellcastion progressions like Eldritch Knight's 9/10 (29/30 in Epic) progression.

    As of now, the numbers determine the progression.
    1 gives you at each level progression for spells per day.
    2 gives you at each even level (any number devideable by 2) progression for spells per day.

    If there was a 2DA file for eldritch knight it would look like this and be called EldKniProg for short, so it can fit either on the field of ArcSpellLvlMod or DivSpellLvlMod.

    Here a legend:
    SplPD = Spells per day
    SplKnSop = Spells Known Spontane (Bard/Sorcerer/Hexblade/Duskblade/Favored Soul)
    SplKnPre = Spells Known Prepared (Wizard/Archivist)
    CL = Caster Level
    AbjCL = Abjuration Caster Level
    ConCL = Conjuration Caster Level
    DivCL = Divination Caster Level
    EncCL = Enchantment Caster Level
    EvoCL = Evocation Caster Level
    IllCL = Illusion Caster Level
    NecCL = Necromancy Caster Level
    TraCL = Transmutation Caster Level

    Here the table
    EldKniProg (c) Beamdog
    2DA V1.0
    0
           SplPD       SplKnSpo    SplKnPre    CL          AbjCL       ConCL       DivCL       EncCL       EvoCL       IllCL       NecCL       TraCL       
    1      0           0           0           0           0           0           0           0           0           0           0           0
    2      1           1           0           1           0           0           0           0           0           0           0           0
    3      1           1           0           1           0           0           0           0           0           0           0           0
    4      1           1           0           1           0           0           0           0           0           0           0           0
    5      1           1           0           1           0           0           0           0           0           0           0           0
    6      1           1           0           1           0           0           0           0           0           0           0           0
    7      1           1           0           1           0           0           0           0           0           0           0           0
    8      1           1           0           1           0           0           0           0           0           0           0           0
    9      1           1           0           1           0           0           0           0           0           0           0           0
    10      1           1           0           1           0           0           0           0           0           0           0           0
    11      1           1           0           1           0           0           0           0           0           0           0           0
    12      1           1           0           1           0           0           0           0           0           0           0           0
    13      1           1           0           1           0           0           0           0           0           0           0           0
    14      1           1           0           1           0           0           0           0           0           0           0           0
    15      1           1           0           1           0           0           0           0           0           0           0           0
    16      1           1           0           1           0           0           0           0           0           0           0           0
    17      1           1           0           1           0           0           0           0           0           0           0           0
    18      1           1           0           1           0           0           0           0           0           0           0           0
    19      1           1           0           1           0           0           0           0           0           0           0           0
    20      1           1           0           1           0           0           0           0           0           0           0           0
    21      1           1           0           1           0           0           0           0           0           0           0           0
    22      1           1           0           1           0           0           0           0           0           0           0           0
    23      1           1           0           1           0           0           0           0           0           0           0           0
    24      1           1           0           1           0           0           0           0           0           0           0           0
    25      1           1           0           1           0           0           0           0           0           0           0           0
    26      1           1           0           1           0           0           0           0           0           0           0           0
    27      1           1           0           1           0           0           0           0           0           0           0           0
    28      1           1           0           1           0           0           0           0           0           0           0           0
    29      1           1           0           1           0           0           0           0           0           0           0           0
    30      1           1           0           1           0           0           0           0           0           0           0           0
    31      1           1           0           1           0           0           0           0           0           0           0           0
    32      1           1           0           1           0           0           0           0           0           0           0           0
    33      1           1           0           1           0           0           0           0           0           0           0           0
    34      1           1           0           1           0           0           0           0           0           0           0           0
    35      1           1           0           1           0           0           0           0           0           0           0           0
    36      1           1           0           1           0           0           0           0           0           0           0           0
    37      1           1           0           1           0           0           0           0           0           0           0           0
    38      1           1           0           1           0           0           0           0           0           0           0           0
    39      1           1           0           1           0           0           0           0           0           0           0           0
    40      1           1           0           1           0           0           0           0           0           0           0           0
    41      1           1           0           1           0           0           0           0           0           0           0           0
    42      1           1           0           1           0           0           0           0           0           0           0           0
    43      1           1           0           1           0           0           0           0           0           0           0           0
    44      1           1           0           1           0           0           0           0           0           0           0           0
    45      1           1           0           1           0           0           0           0           0           0           0           0
    46      1           1           0           1           0           0           0           0           0           0           0           0
    47      1           1           0           1           0           0           0           0           0           0           0           0
    48      1           1           0           1           0           0           0           0           0           0           0           0
    49      1           1           0           1           0           0           0           0           0           0           0           0
    50      1           1           0           1           0           0           0           0           0           0           0           0
    51      1           1           0           1           0           0           0           0           0           0           0           0
    52      1           1           0           1           0           0           0           0           0           0           0           0
    53      1           1           0           1           0           0           0           0           0           0           0           0
    54      1           1           0           1           0           0           0           0           0           0           0           0
    55      1           1           0           1           0           0           0           0           0           0           0           0
    56      1           1           0           1           0           0           0           0           0           0           0           0
    57      1           1           0           1           0           0           0           0           0           0           0           0
    58      1           1           0           1           0           0           0           0           0           0           0           0
    59      1           1           0           1           0           0           0           0           0           0           0           0
    60      1           1           0           1           0           0           0           0           0           0           0           0
    

    As for the palemaster, it might look like this
    PaMstrProg (c) Beamdog
    2DA V1.0
    0
           SplPD       SplKnSpo    SplKnPre    CL          AbjCL       ConCL       DivCL       EncCL       EvoCL       IllCL       NecCL       TraCL       
    1      1           1           0           1           0           0           0           0           0           0           0           0
    2      0           0           0           0           0           0           0           0           0           0           1           0
    3      1           1           0           1           0           0           0           0           0           0           0           0
    4      0           0           0           0           0           0           0           0           0           0           1           0
    5      1           1           0           1           0           0           0           0           0           0           0           0
    6      0           0           0           0           0           0           0           0           0           0           1           0
    7      1           1           0           1           0           0           0           0           0           0           0           0
    8      0           0           0           0           0           0           0           0           0           0           1           0
    9      1           1           0           1           0           0           0           0           0           0           0           0
    10      0           0           0           0           0           0           0           0           0           0           1           0
    11      1           1           0           1           0           0           0           0           0           0           0           0
    12      0           0           0           0           0           0           0           0           0           0           1           0
    13      1           1           0           1           0           0           0           0           0           0           0           0
    14      0           0           0           0           0           0           0           0           0           0           1           0
    15      1           1           0           1           0           0           0           0           0           0           0           0
    16      0           0           0           0           0           0           0           0           0           0           1           0
    17      1           1           0           1           0           0           0           0           0           0           0           0
    18      0           0           0           0           0           0           0           0           0           0           1           0
    19      1           1           0           1           0           0           0           0           0           0           0           0
    20      0           0           0           0           0           0           0           0           0           0           1           0
    21      1           1           0           1           0           0           0           0           0           0           0           0
    22      0           0           0           0           0           0           0           0           0           0           1           0
    23      1           1           0           1           0           0           0           0           0           0           0           0
    24      0           0           0           0           0           0           0           0           0           0           1           0
    25      1           1           0           1           0           0           0           0           0           0           0           0
    26      0           0           0           0           0           0           0           0           0           0           1           0
    27      1           1           0           1           0           0           0           0           0           0           0           0
    28      0           0           0           0           0           0           0           0           0           0           1           0
    29      1           1           0           1           0           0           0           0           0           0           0           0
    30      0           0           0           0           0           0           0           0           0           0           1           0
    31      1           1           0           1           0           0           0           0           0           0           0           0
    32      0           0           0           0           0           0           0           0           0           0           1           0
    33      1           1           0           1           0           0           0           0           0           0           0           0
    34      0           0           0           0           0           0           0           0           0           0           1           0
    35      1           1           0           1           0           0           0           0           0           0           0           0
    36      0           0           0           0           0           0           0           0           0           0           1           0
    37      1           1           0           1           0           0           0           0           0           0           0           0
    38      0           0           0           0           0           0           0           0           0           0           1           0
    39      1           1           0           1           0           0           0           0           0           0           0           0
    40      0           0           0           0           0           0           0           0           0           0           1           0
    41      1           1           0           1           0           0           0           0           0           0           0           0
    42      0           0           0           0           0           0           0           0           0           0           1           0
    43      1           1           0           1           0           0           0           0           0           0           0           0
    44      0           0           0           0           0           0           0           0           0           0           1           0
    45      1           1           0           1           0           0           0           0           0           0           0           0
    46      0           0           0           0           0           0           0           0           0           0           1           0
    47      1           1           0           1           0           0           0           0           0           0           0           0
    48      0           0           0           0           0           0           0           0           0           0           1           0
    49      1           1           0           1           0           0           0           0           0           0           0           0
    50      0           0           0           0           0           0           0           0           0           0           1           0
    51      1           1           0           1           0           0           0           0           0           0           0           0
    52      0           0           0           0           0           0           0           0           0           0           1           0
    53      1           1           0           1           0           0           0           0           0           0           0           0
    54      0           0           0           0           0           0           0           0           0           0           1           0
    55      1           1           0           1           0           0           0           0           0           0           0           0
    56      0           0           0           0           0           0           0           0           0           0           1           0
    57      1           1           0           1           0           0           0           0           0           0           0           0
    58      0           0           0           0           0           0           0           0           0           0           1           0
    59      1           1           0           1           0           0           0           0           0           0           0           0
    60      0           0           0           0           0           0           0           0           0           0           1           0
    

    If I was to go for the full course, I would have added sections for Domains, which determine CL for their spells as well.
    Ordained Champions for example would gain on levels, where spellcasting isn't progressed, only a CL increase for War Domain spells.

    So since I am thinking forward enough, I convey the right to use these tables and ideas to Beamdog, so that they may be used.
    Also I decline my right of contesting any profits and ownerships. It is but a gift and suggestion to Beamdog.
Sign In or Register to comment.