Skip to content

Shadow Artifacts in Custom Model

Hi, everyone,

I was wondering if anyone would be able to help identify the cause of a shadow artifact in a custom axe head model. See image below. It's manifesting as a long, narrow line

bgqovk2hn9xa.jpg

Also attached are the mdl files for the head of the weapon.

Any suggestions or insight would be greatly appreciated!

Thanks,

Clockwerked

Comments

  • Seems like you got a bad pivot on one of your meshes - might be the issue.

    waxpk_t_011.mdl loaded.
    model waxpk_t_011 changed to classification ITEM
    decimal snap applied to node positions and mesh vertices
    tverts snapped to 1/512
    tverts welded in [cylinder01,pickaxe_head]
    *** bad pivot on pickaxe_head placed at bottom centre
    Fixes made = 572
    waxpk_t_011.mdl written.


    waxpk_t_012.mdl loaded.
    model waxpk_t_012 changed to classification ITEM
    decimal snap applied to node positions and mesh vertices
    tverts snapped to 1/512
    tverts welded in [cylinder01,pickaxe_head]
    *** bad pivot on pickaxe_head placed at bottom centre
    Fixes made = 575
    waxpk_t_012.mdl written.

    CM3 adjusted models attached - try these and see if the issue is fixed.
  • Seems like you got a bad pivot on one of your meshes - might be the issue.

    waxpk_t_011.mdl loaded.
    model waxpk_t_011 changed to classification ITEM
    decimal snap applied to node positions and mesh vertices
    tverts snapped to 1/512
    tverts welded in [cylinder01,pickaxe_head]
    *** bad pivot on pickaxe_head placed at bottom centre
    Fixes made = 572
    waxpk_t_011.mdl written.


    waxpk_t_012.mdl loaded.
    model waxpk_t_012 changed to classification ITEM
    decimal snap applied to node positions and mesh vertices
    tverts snapped to 1/512
    tverts welded in [cylinder01,pickaxe_head]
    *** bad pivot on pickaxe_head placed at bottom centre
    Fixes made = 575
    waxpk_t_012.mdl written.

    CM3 adjusted models attached - try these and see if the issue is fixed.

  • Seems like you got a bad pivot on one of your meshes - might be the issue.

    waxpk_t_011.mdl loaded.
    model waxpk_t_011 changed to classification ITEM
    decimal snap applied to node positions and mesh vertices
    tverts snapped to 1/512
    tverts welded in [cylinder01,pickaxe_head]
    *** bad pivot on pickaxe_head placed at bottom centre
    Fixes made = 572
    waxpk_t_011.mdl written.


    waxpk_t_012.mdl loaded.
    model waxpk_t_012 changed to classification ITEM
    decimal snap applied to node positions and mesh vertices
    tverts snapped to 1/512
    tverts welded in [cylinder01,pickaxe_head]
    *** bad pivot on pickaxe_head placed at bottom centre
    Fixes made = 575
    waxpk_t_012.mdl written.

    CM3 adjusted models attached - try these and see if the issue is fixed.

  • [Deleted User][Deleted User] Posts: 0
    edited February 2020
    Seems like you got a bad pivot on one of your meshes - might be the issue.

    waxpk_t_011.mdl loaded.
    model waxpk_t_011 changed to classification ITEM
    decimal snap applied to node positions and mesh vertices
    tverts snapped to 1/512
    tverts welded in [cylinder01,pickaxe_head]
    *** bad pivot on pickaxe_head placed at bottom centre
    Fixes made = 572
    waxpk_t_011.mdl written.


    waxpk_t_012.mdl loaded.
    model waxpk_t_012 changed to classification ITEM
    decimal snap applied to node positions and mesh vertices
    tverts snapped to 1/512
    tverts welded in [cylinder01,pickaxe_head]
    *** bad pivot on pickaxe_head placed at bottom centre
    Fixes made = 575
    waxpk_t_012.mdl written.

    I'd upload the models for you that CM3 spit out, but they won't let me attach files so here's the ascii text output
    # Rewritten by CleanModels 3 Version 3.5.2d Tue Feb 18 13:44:10 2020
    #MAXMODEL ASCII
    filedependency Unknown
    newmodel waxpk_t_011
      classification ITEM
      setsupermodel waxpk_t_011 NULL
      setanimationscale 1
    #MAXGEOM ASCII
    beginmodelgeom waxpk_t_011
    node dummy waxpk_t_011
      parent NULL
    endnode
    node trimesh pickaxe_head
      parent waxpk_t_011
      wirecolor 1 0 0
      position 0 0.36 -0.34
      orientation 0 0 0 0
      ambient 1 1 1
      diffuse 1 1 1
      specular 0 0 0
      shininess 1
      bitmap w_metal_tex
      verts 52
        -0.02 0.02 0.47
        -0.01 0.01 0.65
        -0.02 0.06 0.48
        0.01 0.01 0.65
        0.01 0.04 0.57
        0.02 0.06 0.48
        0.01 0.01 0.56
        0.01 0 0.64
        0.02 0.02 0.47
        -0.01 0 0.64
        -0.01 0.01 0.56
        -0.01 0.04 0.57
        0 -0.01 0.66
        0 0 0.68
        0.02 0.03 0.4
        0.02 0.07 0.4
        -0.02 0.07 0.4
        -0.02 0.03 0.4
        -0.03 -0.02 0.3
        0.02 -0.01 0.29
        -0.04 -0.02 0.37
        0.04 -0.02 0.37
        -0.04 0.07 0.29
        0.02 0.07 0.28
        0.04 0.07 0.39
        -0.04 -0.02 0.31
        0.04 -0.02 0.31
        -0.03 -0.02 0.38
        0.03 -0.02 0.38
        -0.02 0.07 0.28
        0.04 0.07 0.29
        -0.04 0.07 0.39
        -0.02 -0.01 0.29
        0.03 -0.02 0.3
        -0.02 -0.01 0.39
        0.02 -0.01 0.39
        0.02 0.02 0.21
        0.01 0.01 0.03
        0.02 0.06 0.2
        -0.01 0.01 0.03
        -0.01 0.04 0.11
        -0.02 0.06 0.2
        -0.01 0.01 0.12
        -0.01 0 0.04
        -0.02 0.02 0.21
        0.01 0 0.04
        0.01 0.01 0.12
        0.01 0.04 0.11
        0 -0.01 0.02
        0 0 0
        -0.02 0.03 0.28
        0.02 0.03 0.28
      faces 96
        3 7 6 0 3 6 5 1
        6 4 3 0 5 4 3 1
        4 6 8 0 4 5 7 1
        8 5 4 0 7 2 4 1
        14 15 5 0 13 14 2 1
        14 5 8 0 13 2 7 1
        1 3 4 1 1 24 53 1
        4 11 1 1 53 10 1 1
        11 4 5 1 10 53 54 1
        5 2 11 1 54 51 10 1
        2 5 15 1 51 54 96 1
        16 2 15 1 15 51 96 1
        8 17 14 1 58 16 64 1
        0 8 6 1 0 58 55 1
        6 10 0 1 55 9 0 1
        10 6 7 1 9 55 56 1
        7 9 10 1 56 8 9 1
        1 11 10 0 49 94 95 1
        10 9 1 0 95 97 49 1
        11 2 0 0 94 52 100 1
        0 10 11 0 100 95 94 1
        2 16 17 0 52 96 68 1
        2 17 0 0 52 68 100 1
        7 3 13 0 93 98 12 1
        13 12 7 0 12 11 93 1
        3 1 13 0 24 50 62 1
        1 9 12 0 50 59 61 1
        12 13 1 0 61 63 50 1
        9 7 12 0 60 57 25 1
        17 8 0 1 16 58 0 1
        18 33 26 0 17 30 24 2
        26 21 28 0 24 19 26 2
        18 26 28 0 17 24 26 2
        28 27 20 0 26 25 11 2
        18 28 20 0 17 26 11 2
        25 18 20 0 23 17 11 2
        22 31 16 0 20 29 67 1
        16 15 24 0 67 65 22 1
        22 16 24 0 20 67 22 1
        24 30 23 0 22 28 21 1
        22 24 23 0 20 22 21 1
        29 22 23 0 27 20 21 1
        32 29 23 0 20 77 66 5
        23 19 32 0 66 18 20 5
        26 30 24 0 76 78 73 4
        24 21 26 0 73 108 76 4
        35 15 16 0 18 66 67 6
        16 34 35 0 67 31 18 6
        20 31 22 0 70 105 71 3
        22 25 20 0 71 75 70 3
        18 25 22 0 69 89 107 5
        18 22 29 0 69 107 77 5
        32 18 29 0 20 69 77 5
        23 30 26 0 66 74 106 5
        26 33 19 0 106 26 18 5
        23 26 19 0 66 106 18 5
        15 35 28 0 66 18 26 4
        24 15 28 0 74 66 26 4
        24 28 21 0 74 26 106 4
        16 31 20 0 67 109 11 6
        20 27 34 0 11 69 31 6
        16 20 34 0 67 11 31 6
        18 32 19 0 69 20 18 2
        19 33 18 0 18 26 69 2
        28 35 34 0 26 18 31 2
        34 27 28 0 31 69 26 2
        39 43 42 0 35 39 38 1
        42 40 39 0 38 36 35 1
        40 42 44 0 36 38 40 1
        44 41 40 0 40 37 36 1
        50 29 41 0 40 37 83 1
        50 41 44 0 40 83 32 1
        37 39 40 1 33 79 101 1
        40 47 37 1 101 43 33 1
        47 40 41 1 36 82 84 1
        41 38 47 1 84 34 36 1
        38 41 29 1 34 84 72 1
        23 38 29 1 99 34 72 1
        44 51 50 1 47 4 46 1
        36 44 42 1 42 47 91 1
        42 46 36 1 91 48 42 1
        46 42 43 1 48 91 41 1
        43 45 46 1 41 85 48 1
        37 47 46 0 35 102 103 1
        46 45 37 0 103 39 35 1
        47 38 36 0 102 34 92 1
        36 46 47 0 92 103 102 1
        38 23 51 0 34 99 104 1
        38 51 36 0 34 104 92 1
        43 39 49 0 86 80 45 1
        49 48 43 0 45 44 86 1
        39 37 49 0 81 33 90 1
        37 45 48 0 45 93 89 1
        48 49 37 0 89 12 45 1
        45 43 48 0 88 87 90 1
        51 44 36 1 4 47 42 1
      tverts 110
        0.205078 0.632813 0
        0.216797 0.636719 0
        0.210938 0.607422 0
        0.210938 0.646484 0
        0.210938 0.625 0
        0.195313 0.625 0
        0.195313 0.646484 0
        0.195313 0.607422 0
        0.205078 0.689453 0
        0.205078 0.662109 0
        0.216797 0.615234 0
        0.154297 0.601563 0
        0.152344 0.644531 0
        0.195313 0.583984 0
        0.210938 0.583984 0
        0.216797 0.572266 0
        0.205078 0.603516 0
        0.15625 0.636719 0
        0.189453 0.605469 0
        0.199219 0.619141 0
        0.173828 0.603516 0
        0.208984 0.601563 0
        0.208984 0.644531 0
        0.150391 0.617188 0
        0.195313 0.636719 0
        0.175781 0.599609 0
        0.193359 0.601563 0
        0.191406 0.595703 0
        0.214844 0.621094 0
        0.167969 0.621094 0
        0.175781 0.642578 0
        0.162109 0.605469 0
        0.191406 0.566406 0
        0.191406 0.634766 0
        0.216797 0.611328 0
        0.216797 0.654297 0
        0.216797 0.630859 0
        0.216797 0.601563 0
        0.191406 0.626953 0
        0.191406 0.654297 0
        0.191406 0.601563 0
        0.228516 0.699219 0
        0.210938 0.650391 0
        0.191406 0.65625 0
        0.197266 0.599609 0
        0.197266 0.644531 0
        0.228516 0.625 0
        0.228516 0.650391 0
        0.210938 0.673828 0
        0.189453 0.664063 0
        0.166016 0.638672 0
        0.216797 0.595703 0
        0.189453 0.615234 0
        0.197266 0.615234 0
        0.197266 0.595703 0
        0.228516 0.662109 0
        0.228516 0.689453 0
        0.197266 0.611328 0
        0.228516 0.632813 0
        0.166016 0.603516 0
        0.154297 0.611328 0
        0.197266 0.603516 0
        0.177734 0.605469 0
        0.197266 0.638672 0
        0.228516 0.603516 0
        0.191406 0.646484 0
        0.189453 0.648438 0
        0.177734 0.644531 0
        0.210938 0.578125 0
        0.15625 0.601563 0
        0.205078 0.595703 0
        0.177734 0.630859 0
        0.191406 0.582031 0
        0.179688 0.638672 0
        0.199219 0.648438 0
        0.177734 0.595703 0
        0.220703 0.591797 0
        0.162109 0.648438 0
        0.220703 0.638672 0
        0.214844 0.632813 0
        0.15625 0.644531 0
        0.158203 0.636719 0
        0.191406 0.632813 0
        0.216797 0.566406 0
        0.191406 0.609375 0
        0.210938 0.699219 0
        0.15625 0.599609 0
        0.15625 0.619141 0
        0.195313 0.619141 0
        0.152344 0.601563 0
        0.175781 0.607422 0
        0.228516 0.673828 0
        0.191406 0.613281 0
        0.197266 0.601563 0
        0.189453 0.636719 0
        0.210938 0.636719 0
        0.189453 0.578125 0
        0.210938 0.664063 0
        0.195313 0.644531 0
        0.216797 0.583984 0
        0.210938 0.615234 0
        0.214844 0.65625 0
        0.216797 0.638672 0
        0.191406 0.638672 0
        0.191406 0.587891 0
        0.205078 0.630859 0
        0.199219 0.601563 0
        0.152344 0.646484 0
        0.179688 0.591797 0
        0.152344 0.648438 0
    endnode
    node trimesh cylinder01
      parent waxpk_t_011
      position 0 0.34 0
      orientation 0 0 0 0
      wirecolor 0.6 0.894118 0.721569
      ambient 1 1 1
      diffuse 1 1 1
      specular 0 0 0
      shininess 1
      bitmap w_metal_tex
      verts 17
        0.03 0 0
        0.02 0 0.02
        0 0 0.03
        -0.02 0 0.02
        -0.03 0 0
        -0.02 0 -0.02
        0 0 -0.03
        0.02 0 -0.02
        0.03 -0.03 0
        0.02 -0.03 0.02
        0 -0.03 0.03
        -0.02 -0.03 0.02
        -0.03 -0.03 0
        -0.02 -0.03 -0.02
        0 -0.03 -0.03
        0.02 -0.03 -0.02
        0 -0.03 0
      faces 24
        0 9 8 1 0 9 8 3
        0 1 9 1 0 1 9 3
        1 10 9 1 18 10 27 3
        1 2 10 1 18 2 10 3
        2 11 10 3 19 11 29 3
        2 3 11 3 19 3 11 3
        3 12 11 1 20 12 31 3
        3 4 12 1 20 4 12 3
        4 13 12 1 21 13 33 3
        4 5 13 1 21 5 13 3
        5 14 13 1 22 14 35 3
        5 6 14 1 22 6 14 3
        6 15 14 1 23 15 37 3
        6 7 15 1 23 7 15 3
        7 8 15 1 24 25 39 3
        7 0 8 1 24 17 25 3
        16 8 9 0 16 26 28 1
        16 9 10 0 16 28 30 1
        16 10 11 0 16 30 32 1
        16 11 12 0 16 32 34 1
        16 12 13 0 16 34 36 1
        16 13 14 0 16 36 38 1
        16 14 15 0 16 38 40 1
        16 15 8 0 16 40 26 1
      tverts 41
        0.171875 0.572266 0
        0.167969 0.630859 0
        0.105469 0.572266 0
        0.103516 0.574219 0
        0.101563 0.576172 0
        0.0976563 0.630859 0
        0.105469 0.636719 0
        0.101563 0.632813 0
        0.0976563 0.568359 0
        0.0957031 0.632813 0
        0.167969 0.576172 0
        0.173828 0.576172 0
        0.173828 0.585938 0
        0.169922 0.632813 0
        0.171875 0.638672 0
        0.167969 0.634766 0
        0.138672 0.615234 0
        0.0976563 0.625 0
        0.103516 0.625 0
        0.101563 0.628906 0
        0.0996094 0.632813 0
        0.0996094 0.580078 0
        0.107422 0.582031 0
        0.101563 0.580078 0
        0.101563 0.574219 0
        0.164063 0.628906 0
        0.117188 0.630859 0
        0.166016 0.626953 0
        0.130859 0.638672 0
        0.171875 0.630859 0
        0.148438 0.640625 0
        0.173828 0.623047 0
        0.166016 0.640625 0
        0.171875 0.583984 0
        0.160156 0.601563 0
        0.173828 0.587891 0
        0.152344 0.587891 0
        0.169922 0.583984 0
        0.128906 0.589844 0
        0.162109 0.576172 0
        0.121094 0.605469 0
    endnode
    endmodelgeom waxpk_t_011
    donemodel waxpk_t_011
    

  • Here's the other ascii model:
    # Rewritten by CleanModels 3 Version 3.5.2d Tue Feb 18 13:44:10 2020
    #MAXMODEL ASCII
    filedependency Unknown
    newmodel waxpk_t_012
      classification ITEM
      setsupermodel waxpk_t_012 NULL
      setanimationscale 1
    #MAXGEOM ASCII
    beginmodelgeom waxpk_t_012
    node dummy waxpk_t_012
      parent NULL
    endnode
    node trimesh pickaxe_head
      parent waxpk_t_012
      wirecolor 1 0 0
      position 0 0.36 -0.34
      orientation 0 0 0 0
      ambient 1 1 1
      diffuse 1 1 1
      specular 0 0 0
      shininess 1
      bitmap w_metal_tex
      verts 52
        -0.02 0.02 0.47
        -0.01 0.01 0.65
        -0.02 0.06 0.48
        0.01 0.01 0.65
        0.01 0.04 0.57
        0.02 0.06 0.48
        0.01 0.01 0.56
        0.01 0 0.64
        0.02 0.02 0.47
        -0.01 0 0.64
        -0.01 0.01 0.56
        -0.01 0.04 0.57
        0 -0.01 0.66
        0 0 0.68
        0.02 0.03 0.4
        0.02 0.07 0.4
        -0.02 0.07 0.4
        -0.02 0.03 0.4
        -0.03 -0.02 0.3
        0.02 -0.01 0.29
        -0.04 -0.02 0.37
        0.04 -0.02 0.37
        -0.04 0.07 0.29
        0.02 0.07 0.28
        0.04 0.07 0.39
        -0.04 -0.02 0.31
        0.04 -0.02 0.31
        -0.03 -0.02 0.38
        0.03 -0.02 0.38
        -0.02 0.07 0.28
        0.04 0.07 0.29
        -0.04 0.07 0.39
        -0.02 -0.01 0.29
        0.03 -0.02 0.3
        -0.02 -0.01 0.39
        0.02 -0.01 0.39
        0.02 0.02 0.21
        0.01 0.01 0.03
        0.02 0.06 0.2
        -0.01 0.01 0.03
        -0.01 0.04 0.11
        -0.02 0.06 0.2
        -0.01 0.01 0.12
        -0.01 0 0.04
        -0.02 0.02 0.21
        0.01 0 0.04
        0.01 0.01 0.12
        0.01 0.04 0.11
        0 -0.01 0.02
        0 0 0
        -0.02 0.03 0.28
        0.02 0.03 0.28
      faces 96
        3 7 6 0 2 6 5 1
        6 4 3 0 5 3 2 1
        4 6 8 0 45 1 7 1
        8 5 4 0 7 4 45 1
        14 15 5 0 5 4 0 1
        14 5 8 0 5 0 38 1
        1 3 4 1 1 43 3 1
        4 11 1 1 3 10 1 1
        11 4 5 1 8 46 4 1
        5 2 11 1 4 0 8 1
        2 5 15 1 13 37 4 1
        16 2 15 1 12 13 4 1
        8 17 14 1 31 13 46 1
        0 8 6 1 0 31 5 1
        6 10 0 1 5 9 0 1
        10 6 7 1 32 39 43 1
        7 9 10 1 43 8 32 1
        1 11 10 0 39 10 9 1
        10 9 1 0 9 43 39 1
        11 2 0 0 3 0 38 1
        0 10 11 0 38 5 3 1
        2 16 17 0 42 12 56 1
        2 17 0 0 42 56 7 1
        7 3 13 0 43 39 10 1
        13 12 7 0 10 11 43 1
        3 1 13 0 44 40 50 1
        1 9 12 0 41 16 49 1
        12 13 1 0 49 51 41 1
        9 7 12 0 48 47 23 1
        17 8 0 1 13 31 0 1
        18 33 26 0 14 29 22 2
        26 21 28 0 22 17 24 2
        18 26 28 0 14 22 24 2
        28 27 20 0 24 23 16 2
        18 28 20 0 14 24 16 2
        25 18 20 0 21 14 16 2
        22 31 16 0 18 27 54 1
        16 15 24 0 54 52 20 1
        22 16 24 0 18 54 20 1
        24 30 23 0 20 26 19 1
        22 24 23 0 18 20 19 1
        29 22 23 0 25 18 19 1
        32 29 23 0 28 55 53 5
        23 19 32 0 53 15 28 5
        26 30 24 0 30 62 61 4
        24 21 26 0 61 11 30 4
        35 15 16 0 15 53 55 6
        16 34 35 0 55 28 15 6
        20 31 22 0 30 3 58 3
        22 25 20 0 58 33 30 3
        18 25 22 0 57 33 59 5
        18 22 29 0 57 59 55 5
        32 18 29 0 28 57 55 5
        23 30 26 0 53 62 30 5
        26 33 19 0 30 24 15 5
        23 26 19 0 53 30 15 5
        15 35 28 0 53 15 24 4
        24 15 28 0 62 53 24 4
        24 28 21 0 62 24 30 4
        16 31 20 0 55 59 33 6
        20 27 34 0 33 57 28 6
        16 20 34 0 55 33 28 6
        18 32 19 0 57 28 15 2
        19 33 18 0 15 24 57 2
        28 35 34 0 24 15 28 2
        34 27 28 0 28 57 24 2
        39 43 42 0 31 7 11 1
        42 40 39 0 11 0 31 1
        40 42 44 0 31 30 6 1
        44 41 40 0 6 32 31 1
        50 29 41 0 33 59 42 1
        50 41 44 0 33 42 30 1
        37 39 40 1 30 1 0 1
        40 47 37 1 0 34 30 1
        47 40 41 1 30 11 0 1
        41 38 47 1 0 3 30 1
        38 41 29 1 37 13 12 1
        23 38 29 1 60 37 12 1
        44 51 50 1 36 7 1 1
        36 44 42 1 35 36 11 1
        42 46 36 1 11 37 35 1
        46 42 43 1 3 2 33 1
        43 45 46 1 33 7 3 1
        37 47 46 0 58 34 30 1
        46 45 37 0 30 33 58 1
        47 38 36 0 0 3 30 1
        36 46 47 0 30 11 0 1
        38 23 51 0 3 12 1 1
        38 51 36 0 3 1 30 1
        43 39 49 0 64 45 31 1
        49 48 43 0 31 5 64 1
        39 37 49 0 40 63 68 1
        37 45 48 0 31 7 56 1
        48 49 37 0 56 10 31 1
        45 43 48 0 66 65 67 1
        51 44 36 1 7 36 31 1
      tverts 69
        0.589844 0.402344 0
        0.591797 0.341797 0
        0.585938 0.402344 0
        0.650391 0.402344 0
        0.648438 0.402344 0
        0.648438 0.339844 0
        0.585938 0.339844 0
        0.648438 0.341797 0
        0.587891 0.34375 0
        0.587891 0.339844 0
        0.587891 0.400391 0
        0.589844 0.341797 0
        0.589844 0.404297 0
        0.589844 0.34375 0
        0.591797 0.390625 0
        0.636719 0.347656 0
        0.591797 0.345703 0
        0.652344 0.367188 0
        0.595703 0.345703 0
        0.642578 0.345703 0
        0.640625 0.396484 0
        0.583984 0.365234 0
        0.646484 0.390625 0
        0.619141 0.339844 0
        0.644531 0.341797 0
        0.619141 0.337891 0
        0.650391 0.371094 0
        0.585938 0.373047 0
        0.599609 0.347656 0
        0.619141 0.398438 0
        0.650391 0.341797 0
        0.648438 0.400391 0
        0.585938 0.400391 0
        0.585938 0.341797 0
        0.652344 0.402344 0
        0.652344 0.400391 0
        0.589844 0.400391 0
        0.650391 0.34375 0
        0.589844 0.339844 0
        0.646484 0.400391 0
        0.595703 0.390625 0
        0.591797 0.398438 0
        0.648438 0.404297 0
        0.646484 0.341797 0
        0.644531 0.390625 0
        0.591797 0.400391 0
        0.648438 0.34375 0
        0.646484 0.357422 0
        0.589844 0.357422 0
        0.650391 0.345703 0
        0.621094 0.347656 0
        0.650391 0.396484 0
        0.619141 0.404297 0
        0.636719 0.40625 0
        0.595703 0.398438 0
        0.599609 0.40625 0
        0.587891 0.341797 0
        0.59375 0.341797 0
        0.587891 0.402344 0
        0.585938 0.40625 0
        0.648438 0.40625 0
        0.589844 0.40625 0
        0.650391 0.40625 0
        0.642578 0.390625 0
        0.59375 0.339844 0
        0.591797 0.365234 0
        0.644531 0.365234 0
        0.619141 0.349609 0
        0.619141 0.351563 0
    endnode
    node trimesh cylinder01
      parent waxpk_t_012
      position 0 0.34 0
      orientation 0 0 0 0
      wirecolor 0.6 0.894118 0.721569
      ambient 1 1 1
      diffuse 1 1 1
      specular 0 0 0
      shininess 1
      bitmap w_metal_tex
      verts 17
        0.03 0 0
        0.02 0 0.02
        0 0 0.03
        -0.02 0 0.02
        -0.03 0 0
        -0.02 0 -0.02
        0 0 -0.03
        0.02 0 -0.02
        0.03 -0.03 0
        0.02 -0.03 0.02
        0 -0.03 0.03
        -0.02 -0.03 0.02
        -0.03 -0.03 0
        -0.02 -0.03 -0.02
        0 -0.03 -0.03
        0.02 -0.03 -0.02
        0 -0.03 0
      faces 24
        0 9 8 1 0 9 8 3
        0 1 9 1 0 1 9 3
        1 10 9 1 18 10 27 3
        1 2 10 1 18 2 10 3
        2 11 10 3 19 11 29 3
        2 3 11 3 19 3 11 3
        3 12 11 1 20 12 31 3
        3 4 12 1 20 4 12 3
        4 13 12 1 21 13 33 3
        4 5 13 1 21 5 13 3
        5 14 13 1 22 14 35 3
        5 6 14 1 22 6 14 3
        6 15 14 1 23 15 37 3
        6 7 15 1 23 7 15 3
        7 8 15 1 24 25 39 3
        7 0 8 1 24 17 25 3
        16 8 9 0 16 26 28 1
        16 9 10 0 16 28 30 1
        16 10 11 0 16 30 32 1
        16 11 12 0 16 32 34 1
        16 12 13 0 16 34 36 1
        16 13 14 0 16 36 38 1
        16 14 15 0 16 38 40 1
        16 15 8 0 16 40 26 1
      tverts 41
        0.171875 0.572266 0
        0.167969 0.630859 0
        0.105469 0.572266 0
        0.103516 0.574219 0
        0.101563 0.576172 0
        0.0976563 0.630859 0
        0.105469 0.636719 0
        0.101563 0.632813 0
        0.0976563 0.568359 0
        0.0957031 0.632813 0
        0.167969 0.576172 0
        0.173828 0.576172 0
        0.173828 0.585938 0
        0.169922 0.632813 0
        0.171875 0.638672 0
        0.167969 0.634766 0
        0.138672 0.615234 0
        0.0976563 0.625 0
        0.103516 0.625 0
        0.101563 0.628906 0
        0.0996094 0.632813 0
        0.0996094 0.580078 0
        0.107422 0.582031 0
        0.101563 0.580078 0
        0.101563 0.574219 0
        0.164063 0.628906 0
        0.117188 0.630859 0
        0.166016 0.626953 0
        0.130859 0.638672 0
        0.171875 0.630859 0
        0.148438 0.640625 0
        0.173828 0.623047 0
        0.166016 0.640625 0
        0.171875 0.583984 0
        0.160156 0.601563 0
        0.173828 0.587891 0
        0.152344 0.587891 0
        0.169922 0.583984 0
        0.128906 0.589844 0
        0.162109 0.576172 0
        0.121094 0.605469 0
    endnode
    endmodelgeom waxpk_t_012
    donemodel waxpk_t_012
    
    
  • ClockwerkdClockwerkd Member Posts: 9
    Thanks, @Pstemarie. I really appreciate the help.

    It appears that the pivot wasn't the cause. The revised model that you've posted also seems to have pulled the spikes away from the head of the pickaxe.
    aqn22z09lrdz.jpg
    I've been combing through the model and am wondering if it's caused by the intersection of the spike and the head.
  • [Deleted User][Deleted User] Posts: 0
    edited February 2020
    You may be on to something there. I'll take a look at the original in GMax, as I'd only run them through CM3 and actually hadn't opened the model in a renderer.

    EDIT - After taking a look in GMax, I noticed that you had overlapping faces where the picks met the weapon head. I deleted the head face under each pick and rebuilt the intersection where each pick meets with the head. The mesh is now one continuous mesh, rather than what appeared to be two pick heads inserted into the head of the weapon.

    https://drive.google.com/file/d/1Np94C7uxUOFNp6YZjj1kwBenbQ8C7_lV/view?usp=sharing

    Note, its OK to haves meshes inserted into another BUT you'll want to keep such meshes as separate objects. Otherwise, when the engine tries to render shadows, you get strange artifacts.

    It is also good practice to weld your tverts by applying the UVUnwrap modifier. In EDIT mode, select all the verts and hit CTRL+W (if using NWMax or NWGmax). I'm sure they have this feature for Blender, I just don't know what it's called.

    Lastly, I have not been able to test the model, as I'd have to create a whole new baseitem type to do so. If the shadow artifact is still present, then try making a simpler "shadowbox" for the weapon head - a simpler version of the head that doesn't have as many sharp angles and has the render parameter set to 0, but the shadow parameter to 1. If you go this root, set the shadow to 0 on the original weapon head mesh. The shadow box is then parented to the original head mesh.
    Post edited by [Deleted User] on
    T0R0
  • ClockwerkdClockwerkd Member Posts: 9
    edited February 2020
    Thanks, @Pstemarie! Correcting the intersection between the end of the picks and the head, in fact, does erradicate the shadow artifact. Your models work. For experimentation purposes, I also modified the originals per your note and separated the picks as individual meshes, shifted them so that there was a miniscule overlap between the picks and the head, and re-exported the models. This also worked to eliminate the artifact. Ultimately, the cause of the artifact was a an almost imperceptible gap that existed between the picks and the head at the base of the picks that I had missed.

    Thanks again for all of your help! I truly appreciate it.
    [Deleted User]
Sign In or Register to comment.