Skip to content

What's your personal best stat roll?

13»

Comments

  • DragonspearDragonspear Member Posts: 1,838
    jmerry wrote: »
    In detail, rolls are done as 3d6 in order, apply race/class adjustments, then silently discard anything that doesn't meet race/class minima and a total of 75. It's that "siliently discard" step that accounts for the differences; a human paladin will discard about a thousand rolls on average before giving one that you see, while a human fighter will discard about 20 for each visible roll. I've posted a chart of how likely high totals are with the possible race/class combinations somewhere.

    I would love to see that Chart. Just because I'm curious just how long I'd need to spend rerolling on the fighter/cleric I'm working on >.>
  • jmerryjmerry Member Posts: 3,829
    All right, reposting the chart here:
    Race    Class   75      80      85      90     95       100
    Human   Fighter   18.7  5.04    43.6     722    27500    3480000
    Human   Ranger   668    1.71     5.58     43.0    996     101000
    Human   Paladin 1010    1.99     7.40     59.8   1270     101000
    Human   B-guard  189    2.52    11.8     121     3300     354000
    Human   Cleric    18.7  5.04    43.6     722    27500    3480000
    Human   Druid     95.0  3.26    19.0     226     6700     723000
    Human   Avenger  234    5.14    52.4    1260   100000   59400000
    Human   Mage      18.7  5.04    43.6     722    27500    3480000
    Human   Abjurer   66.3  3.68    23.9     307     9470    1030000
    Human   Conj.     66.3  3.68    23.9     307     9470    1030000
    Human   Diviner  114    3.43    20.7     244     6860     671000
    Human   Ench.    114    3.43    20.7     244     6860     671000
    Human   Illus.   114    3.43    20.7     244     6860     671000
    Human   Invoker  114    3.43    20.7     244     6860     671000
    Human   Necro.   114    3.43    20.7     244     6860     671000
    Human   Trans.    66.3  3.68    23.9     307     9470    1030000
    Human   Thief     18.7  5.04    43.6     722    27500    3480000
    Human   Shadow   114    2.98    16.5     190     5590     603000
    Human   Bard     207    2.51    42.5     119     3200     333000
    Human   Sorc.     19.7  4.89    41.6     685    26000    3300000
    Human   Drag. D  212    2.60    12.4     126     3280     329000
    Human   Monk      20.9  4.74    39.7     648    24600    3120000
    Human   DM Monk   24.3  4.46    35.7     566    21200    2680000
    Human   SS Monk   24.3  4.46    35.7     566    21200    2680000
    Human   Shaman    36.1  3.95    28.2     409    14500    1810000
    Elf     Fighter   19.9  4.85    41.3     680    25900    3280000
    Elf     Ranger  1020    1.48     4.42     32.7    722      68700
    Elf     Cleric    19.9  4.85    41.3     680    25900    3280000
    Elf     Mage      19.4  4.93    42.2     696    26500    3360000
    Elf     Diviner  122    3.29    19.4     229     6410     627000
    Elf     Ench.    117    3.38    20.2     238     6690     654000
    Elf     Thief     19.2  4.94    42.4     702    26800    3390000
    Elf     Shadow    78.9  3.08    18.1     226     7190     837000
    Elf     Sorc.     20.0  4.85    41.1     676    25700    3260000
    Elf     Drag. D  160    2.65    13.4     146     4070     429000
    Elf     F/M       20.5  4.78    40.2     659    25100    3180000
    Elf     F/T       20.3  4.79    40.5     665    25300    3210000
    Elf     F/M/T     21.0  4.71    39.4     645    24500    3110000
    Elf     M/T       19.8  4.87    41.4     682    25900    3290000
    H-Elf   Fighter   18.8  5.02    43.3     717    27300    3460000
    H-Elf   Ranger   669    1.71     5.57     43.0    994     101000
    H-Elf   Cleric    18.8  5.02    43.3     717    27300    3460000
    H-Elf   Druid     96.4  3.22    18.8     223     6600     713000
    H-Elf   Avenger  240    5.06    51.2    1230    97900   57900000
    H-Elf   Mage      18.8  5.02    43.3     717    27300    3460000
    H-Elf   Conj.     66.7  3.66    23.7     305     9420    1030000
    H-Elf   Diviner  116    3.40    20.4     241     6770     662000
    H-Elf   Ench.    116    3.40    20.4     241     6770     662000
    H-Elf   Trans.    66.7  3.66    23.7     305     9420    1030000
    H-Elf   Thief     18.8  5.03    43.4     719    27400    3470000
    H-Elf   Shadow   115    2.96    16.3     189     5540     598000
    H-Elf   Bard     209    2.49    11.6     118     3160     329000
    H-Elf   Sorc.     19.9  4.87    41.4     680    25900    3280000
    H-Elf   Drag. D  214    2.58    12.3     124     3240     325000
    H-Elf   Shaman    36.3  3.94    28.1     407    14500    1800000
    H-Elf   F/M       19.9  4.87    41.4     680    25900    3280000
    H-Elf   F/C       19.9  4.87    41.4     680    25900    3280000
    H-Elf   F/T       19.8  4.88    41.5     682    25900    3290000
    H-Elf   F/M/T     21.0  4.73    39.6     646    24500    3110000
    H-Elf   M/T       19.8  4.88    41.5     682    25900    3290000
    H-Elf   C/M       19.9  4.87    41.4     680    25900    3280000
    H-Elf   F/D      106    3.06    17.3     203     5990     646000
    H-Elf   F/M/C     21.0  4.72    39.3     644    24400    3100000
    H-Elf   C/R      669    1.71     5.57     43.0    994     101000
    Dwarf   Fighter   39.6  5.73    60.2    1320    75400   19000000
    Dwarf   Dwarf D  165    3.76    27.5     448    20800    4660000
    Dwarf   Cleric    40.4  5.66    59.1    1290    74000   18700000
    Dwarf   Thief     42.4  5.53    56.9    1230    70500   17800000
    Dwarf   Shadow   721    2.57    13.3     164     6020    1140000
    Dwarf   F/C       41.5  5.58    57.8    1260    72100   18200000
    Dwarf   F/T       43.6  5.45    55.6    1200    68700   17300000
    H-ling  Fighter   29.2  5.14    47.7     896    41400    7250000
    H-ling  Cleric    29.4  5.11    47.3     886    41100    7180000
    H-ling  Thief     26.9  5.34    50.9     966    44900    7850000
    H-ling  Shadow   120    3.12    19.6     278    10900    1780000
    H-ling  F/T       29.6  5.10    47.1     884    40900    7150000
    Gnome   Fighter   19.2  4.96    42.5     703    26800    3390000
    Gnome   Cleric    20.4  4.83    40.7     666    25200    3200000
    Gnome   Illus.   115    3.41    20.5     243     6850     669000
    Gnome   Thief     19.3  4.95    42.4     700    26700    3380000
    Gnome   Shadow   121    2.87    15.6     180     5260     568000
    Gnome   F/I      125    3.27    19.2     225     6300     616000
    Gnome   F/C       21.5  4.69    39.0     632    23900    3030000
    Gnome   F/T       20.3  4.81    40.6     666    25300    3210000
    Gnome   I/T      115    3.41    20.5     243     6850     669000
    Gnome   C/I      136    3.14    17.9     207     5770     564000
    Gnome   C/T       21.6  4.68    38.8     630    23800    3020000
    H-Orc   Fighter   18.2  5.11    44.6     742    28300    3590000
    H-Orc   Cleric    18.7  5.04    43.6     722    27500    3480000
    H-Orc   Thief     18.7  5.04    43.6     722    27500    3480000
    H-Orc   Shadow   105    3.09    17.5     206     6083     657000
    H-Orc   Shaman    31.0  4.15    30.9     463    16800    2100000
    H-Orc   F/C       19.1  4.97    42.7     705    26800    3400000
    H-Orc   F/T       19.1  4.97    42.7     705    26800    3400000
    H-Orc   C/T       19.7  4.89    41.6     685    26000    3300000
    
    The "75" column is how many rolls it takes, on average, to get a visible roll for that race/class combination. Each other column is how many visible rolls it takes, on average, to get one with that total or higher. All entries are rounded to three significant figures.

    Kits which have stat adjustments or different requirements than the base class are included here, under the line for the base class. Name abbreviations used:
    - B-guard = Blackguard
    - Conj. = Conjurer
    - Ench. = Enchanter
    - Illus. = Illusionist
    - Necro. = Necromancer
    - Trans. = Transmuter
    - Shadow = Shadowdancer
    - Sorc. = Sorcerer
    - Drag. D = Dragon Disciple
    - DM Monk = Dark Moon Monk
    - SS Monk = Sun Soul Monk
    - Dwarf D = Dwarven Defender
    - F/M = Fighter/Mage
    - F/C = Fighter/Cleric
    - F/T = Fighter/Thief
    - F/M/T = Fighter/Mage/Thief
    - M/T = Mage/Thief
    - C/M = Cleric/Mage
    - C/T = Cleric/Thief
    - F/D = Fighter/Druid
    - F/M/C = Fighter/Mage/Cleric
    - C/R = Cleric/Ranger
    - F/I = Fighter/Illusionist
    - I/T = Illusionist/Thief
    - C/I = Cleric/Illusionist
    - H-Elf = Half-Elf
    - H-ling = Halfling
    - H-Orc = Half-Orc
  • JDowJDow Member Posts: 71
    My highest roll is 101, I've only done it once and it was for a half-elf ranger/cleric. I've rolled a hundred about 3 times, for paladins. I consider those to be crazy rolls but I did put many hours in, so I deserved them.

    Here's something interesting. I wrote a computer program in BBC basic to work out the probabilities of rolling each of the numbers between 108 and 75. It counted through every possible combination for all 18 d.6s disgarding rolls under 75, and taking into account minimum stats for class and race.

    I started the program running but after leaving it running on my computer for a complete week I stopped it.

    From that I worked out I'd need to keep the program running for three whole months to give me the data I was after. To be honest, as much as I wanted that data I wasn't going to leave my computer on for three months to get it. And that was only for one character type of a specific race and class.

    Maybe if I'd used a more modern language it would have run much more quickly. IDK.

  • jmerryjmerry Member Posts: 3,829
    That sounds like a very inefficient way of getting at things - enumerating all of the 10^14 possible rolls? No wonder it was slow. The system I've got is implemented in a spreadsheet, and generates a row of that table virtually instantly once I feed it the appropriate input - because that only takes a few thousand operations (mostly addition and conditionals).
  • OcelotOcelot Member Posts: 13
    FMT - 99 with 18/00
  • masteralephmasteraleph Member Posts: 270
    edited July 2021
    Done with an autoroller but at a click speed where it's visible and actually only after about half an hour (was done while doing dishes)-

    Half-Elf Ranger/Cleric: 101 (18/61). Ended up with putting an 18 in everything except for 11 Int.
  • KatzerchenKatzerchen Member Posts: 61
    edited July 2021
    I had an elven ranger with... let me calculate... (totals were not shown, and I wonder anyway why I still remember her stats) 100. I rerolled until she had similar stats to a character I played in an even older game. Her INT was higher than her CON, lol, because I didn't redistribute.

    I also had a human mage with everything close to max somewhere (104), but I am not sure if this was BG2 or another game or if I used cheats somehow.
    I only remember that (wild) mage with STR 17, DEX 15, everything else 18.
  • Permidion_StarkPermidion_Stark Member Posts: 4,861
    I rolled a 97 point paladin last night, which I think is the best roll I have ever had:
    quc9a3cfba1n.png

    It is pretty easy to roll a paladin with stats in the low 90s but this one came as a nice surprise.
  • ThunderburpThunderburp Member Posts: 51
    edited August 2021
    I tried auto-rolling for almost 11 hours once. It was for a Human fighter. I still have the data of the rolls saved in a 6.68 Mb text file. There was only ONE 98 in all of them 7 million bytes. Fortunately Strength was in the 18/76-90 range.
  • lollerslollers Member Posts: 190
    edited September 2021
    103 as a cleric/ranger years ago. My current character is a elf berserker who I named Hellian. She will dual to a druid (yeah I cheated a bit with mods because of racism) got 96 attributes with a good 75+ STR modifier. Crazy stat requirements include minimum of 15 STR and 17 WIS and CHA. For all my powergaming tendancies, even I have a spot of RP in my blood, and I don't want the PC to be a drooling idiot so I chose to sacrifice some constitution (15 on creation) for intelligence (11). Will be a master of daggers by seige of dragonspier, and of quarterstaves by BG2.
  • VicissitudeVicissitude Member Posts: 47
    edited October 2021
    Quartz wrote: »
    Had an Icewind Dale human vanilla bard with a 97. Went for the ol' 18, 18, 18, 18, 7, 18 trick. Wisdom dump stat, hooray!

    Also got a 92 with an 18/00 Strength once, that was pretty sweet. Cleric/Ranger. He was a bit *too* good.

    That's funny. I see the 97 bard as a recurring final/best bard roll and I myself couldn't get a bard higher than 97. I'm pretty sure someone got higher rolls but man, does it seem hard!
Sign In or Register to comment.