Skip to content

[Testers Wanted] Tweaks is dead. Long live Tweaks!

24567

Comments

  • The user and all related content has been deleted.
  •  TheArtisan TheArtisan Member Posts: 3,277
    @subtledoctor The problem with doing that is that it'll probably result in the PC becoming immune to death effects which is easily abusable or making death spells ignore minhp1 (idk if that's even possible) which will probably result in... awkward effects.
  • CamDawgCamDawg Member, Developer Posts: 3,438
    ^^ Yeah, that. It's easy to prevent death from regular damage, and the unconscious/revival stuff is pretty straightforward. It's the instant death effects like petrification, vorpal hits, disintegration, etc. that can't be stopped without outright immunity. You could pile on workarounds and engine chicanery for those but at a certain point it just becomes a pile of duct tape and bailing wire, and more likely to fall down than work.
  • The user and all related content has been deleted.
  • ThelsThels Member Posts: 1,422
    CamDawg said:

    The Change Avatar When Wearing Robes or Armor (Galactygon) component is being withdrawn, as One Pixel Productions has a superior solution
    What's superior in theirs?

    And would it possible to retain the option regardless (perhaps include a note that there is a superior alternate)? I prefer to keep the number of different mods to a minimum. More mods is more room for errors, as well as losing support when updates roll around.

  • GrimLefourbeGrimLefourbe Member Posts: 637
    @bengoshi @CamDawg Wait wait wait, there's a component in EET that allows the main character to die and be res later. It uses a flag applied on every Area I think, is that what you are looking for ?

    @swit probably knows more about its implementation.
  • ThelsThels Member Posts: 1,422
    According to the following thread, the ToB style Leveling may be obsolete for EE 2.0 and higher: https://forums.beamdog.com/discussion/49007/level-1-npc
  • FrecheFreche Member Posts: 473
    Is beta v3 working with 2.0?
  • AKrugBierAKrugBier Member Posts: 110
    Since you guys are integrating some mods into your tweak pack, would it be possible to also integrate the "Level up stats module" from bigg's tweak pack, since there is no EE version available.
  • The user and all related content has been deleted.
  • Avenger_teambgAvenger_teambg Member, Developer Posts: 5,862
    If you want to prevent game over after player1 died, just do what black pits does.
  • ThelsThels Member Posts: 1,422
    edited April 2016
    The Magic Shields Glow component won't install properly on the Steam Edition of BGEE 2.0+SoD (Windows 10 Pro 64bit nl, installed to E:\SteamLibrary), after using ScottBrooks' modmerge:

    https://forums.beamdog.com/discussion/50441/modmerge-merge-your-steam-gog-zip-based-dlc-into-something-weidu-nearinfinity-dltcep-can-use

    Install Component [Make Magic Shields Glow (plainab/grogerson)]?
    [I]nstall, or [N]ot Install or [Q]uit? i

    Installing [Make Magic Shields Glow (plainab/grogerson)] [Beta 3]
    Copying and patching 1 file ...

    color 0 is RGB 102 92 85, mashed as 1432118784

    color 1 is RGB 158 121 80, mashed as 1350147584

    color 2 is RGB 141 93 35, mashed as 593333504

    color 3 is RGB 201 187 130, mashed as -2101622528

    color 4 is RGB 180 94 36, mashed as 610186240

    color 5 is RGB 174 171 159, mashed as -1616138752

    color 6 is RGB 138 135 118, mashed as 1988594176

    color 7 is RGB 120 148 59, mashed as 999585792

    color 8 is RGB 154 109 78, mashed as 1315805696

    color 9 is RGB 173 136 99, mashed as 1669901568

    color 10 is RGB 192 165 126, mashed as 2124791808

    color 11 is RGB 207 144 135, mashed as -2020552960

    color 12 is RGB 227 179 165, mashed as -1514937600

    color 13 is RGB 216 191 176, mashed as -1329604608

    color 14 is RGB 190 176 176, mashed as -1330594304

    color 15 is RGB 148 180 159, mashed as -1615555584

    color 16 is RGB 201 186 125, mashed as 2109393152

    color 17 is RGB 145 180 189, mashed as -1112239872

    color 18 is RGB 82 101 141, mashed as -1922739712

    color 19 is RGB 198 92 60, mashed as 1012712960

    color 20 is RGB 79 109 64, mashed as 1080905472

    color 21 is RGB 113 115 115, mashed as 1936945408

    color 22 is RGB 169 132 106, mashed as 1787078912

    color 23 is RGB 150 117 102, mashed as 1718982144

    color 24 is RGB 178 130 56, mashed as 948089344

    color 25 is RGB 219 192 124, mashed as 2093013760

    color 26 is RGB 232 162 109, mashed as 1839392768

    color 27 is RGB 171 171 175, mashed as -1347704064

    color 28 is RGB 142 145 148, mashed as -1802400256

    color 29 is RGB 90 77 68, mashed as 1145920000

    color 30 is RGB 123 127 130, mashed as -2105574656

    color 31 is RGB 119 182 196, mashed as -994674944

    color 32 is RGB 76 197 134, mashed as -2033890304

    color 33 is RGB 213 109 124, mashed as 2087572736

    color 34 is RGB 132 168 70, mashed as 1185448960

    color 35 is RGB 233 164 80, mashed as 1352984832

    color 36 is RGB 130 129 38, mashed as 646021632

    color 37 is RGB 96 92 28, mashed as 475815936

    color 38 is RGB 154 125 108, mashed as 1820170752

    color 39 is RGB 123 93 73, mashed as 1230863104

    color 40 is RGB 139 99 46, mashed as 778275584

    color 41 is RGB 135 81 44, mashed as 743540480

    color 42 is RGB 139 124 106, mashed as 1786546944

    color 43 is RGB 115 99 80, mashed as 1348694784

    color 44 is RGB 164 85 119, mashed as 2002101248

    color 45 is RGB 138 54 93, mashed as 1563855360

    color 46 is RGB 188 49 34, mashed as 573684736

    color 47 is RGB 132 0 0, mashed as 33792

    color 48 is RGB 192 131 61, mashed as 1032044544

    color 49 is RGB 160 86 30, mashed as 508993536

    color 50 is RGB 169 153 0, mashed as 10070272

    color 51 is RGB 126 112 0, mashed as 7372288

    color 52 is RGB 101 144 66, mashed as 1116759296

    color 53 is RGB 70 114 47, mashed as 796018176

    color 54 is RGB 37 97 16, mashed as 274801920

    color 55 is RGB 25 152 120, mashed as 2023233792

    color 56 is RGB 15 106 79, mashed as 1332350720

    color 57 is RGB 69 125 155, mashed as -1686289152

    color 58 is RGB 34 78 135, mashed as -2024922624

    color 59 is RGB 131 122 151, mashed as -1753578752

    color 60 is RGB 93 84 115, mashed as 1934908672

    color 61 is RGB 136 111 124, mashed as 2087684096

    color 62 is RGB 111 94 99, mashed as 1667133184

    color 63 is RGB 153 153 153, mashed as -1717987072

    color 64 is RGB 112 112 112, mashed as 1886416896

    color 65 is RGB 88 88 87, mashed as 1465407488

    color 66 is RGB 61 62 61, mashed as 1027489024

    color 67 is RGB 249 220 107, mashed as 1809643776

    color 68 is RGB 134 234 255, mashed as -1407488

    color 69 is RGB 210 243 149, mashed as -1779183104

    color 70 is RGB 215 129 120, mashed as 2021775104

    color 71 is RGB 211 235 255, mashed as -1322240

    color 72 is RGB 171 172 176, mashed as -1330861312

    color 73 is RGB 16 182 93, mashed as 1572212736

    color 74 is RGB 255 255 255, mashed as -256

    color 75 is RGB 0 0 0, mashed as 0

    color 76 is RGB 255 0 0, mashed as 65280

    color 77 is RGB 0 255 0, mashed as 16711680

    color 78 is RGB 0 0 255, mashed as -16777216

    color 79 is RGB 199 199 201, mashed as -909654272

    color 80 is RGB 233 184 3, mashed as 62449920

    color 81 is RGB 207 176 92, mashed as 1555091200

    color 82 is RGB 111 184 218, mashed as -625447168

    color 83 is RGB 101 100 110, mashed as 1852073216

    color 84 is RGB 216 153 105, mashed as 1771689984

    color 85 is RGB 198 148 91, mashed as 1536476672

    color 86 is RGB 139 170 40, mashed as 682265344

    color 87 is RGB 125 91 46, mashed as 777747712

    color 88 is RGB 214 143 162, mashed as -1567631872

    color 89 is RGB 227 168 166, mashed as -1498881280

    color 90 is RGB 171 156 30, mashed as 513583872

    color 91 is RGB 132 96 55, mashed as 929072128

    color 92 is RGB 177 137 86, mashed as 1451864320

    color 93 is RGB 135 120 102, mashed as 1719174912

    color 94 is RGB 163 115 94, mashed as 1584636672

    color 95 is RGB 183 148 103, mashed as 1737799424

    color 96 is RGB 90 107 159, mashed as -1620354560

    color 97 is RGB 133 176 199, mashed as -944732928

    color 98 is RGB 171 169 135, mashed as -2018923776

    color 99 is RGB 172 119 43, mashed as 729263104

    color 100 is RGB 124 111 98, mashed as 1651473408

    color 101 is RGB 206 115 93, mashed as 1567870464

    color 102 is RGB 147 165 171, mashed as -1415212288

    color 103 is RGB 96 137 110, mashed as 1854496768

    color 104 is RGB 157 122 158, mashed as -1636131584

    color 105 is RGB 201 210 217, mashed as -640497408

    color 106 is RGB 190 164 160, mashed as -1599816192

    color 107 is RGB 132 119 110, mashed as 1853326336

    color 108 is RGB 210 175 176, mashed as -1330654720

    color 109 is RGB 213 147 134, mashed as -2037132032

    color 110 is RGB 178 177 190, mashed as -1095650816

    color 111 is RGB 226 164 142, mashed as -1901796864

    color 112 is RGB 131 144 122, mashed as 2056291072

    color 113 is RGB 194 180 172, mashed as -1397440000

    color 114 is RGB 147 104 64, mashed as 1080595200

    color 115 is RGB 254 248 174, mashed as -1359413760

    color 116 is RGB 110 61 178, mashed as -1304596992

    color 117 is RGB 69 42 124, mashed as 2083144960

    color 118 is RGB 68 50 99, mashed as 1664238592

    color 119 is RGB 54 40 78, mashed as 1311258112

    color 120 is RGB 26 121 152, mashed as -1736893952

    color 121 is RGB 16 73 106, mashed as 1783173120

    color 122 is RGB 41 81 180, mashed as -1269749504

    color 123 is RGB 6 52 125, mashed as 2100561408

    color 124 is RGB 60 89 162, mashed as -1571210240

    color 125 is RGB 22 56 109, mashed as 1832392192

    color 126 is RGB 163 68 58, mashed as 977576704

    color 127 is RGB 111 21 21, mashed as 353726208

    color 128 is RGB 210 132 43, mashed as 730124800

    color 129 is RGB 178 83 12, mashed as 206811648

    color 130 is RGB 42 139 13, mashed as 227224064

    color 131 is RGB 144 49 84, mashed as 1412534272

    color 132 is RGB 106 14 60, mashed as 1007577600

    color 133 is RGB 125 160 0, mashed as 10517760

    color 134 is RGB 94 120 0, mashed as 7888384

    color 135 is RGB 153 153 153, mashed as -1717987072

    color 136 is RGB 29 29 29, mashed as 488447232

    color 137 is RGB 162 144 105, mashed as 1771086336

    color 138 is RGB 108 95 69, mashed as 1163881472

    color 139 is RGB 162 120 146, mashed as -1837587968

    color 140 is RGB 110 81 98, mashed as 1649503744

    color 141 is RGB 133 159 179, mashed as -1281391360

    color 142 is RGB 94 112 127, mashed as 2138070528

    color 143 is RGB 217 134 121, mashed as 2038880512

    color 144 is RGB 163 100 92, mashed as 1550099200

    color 145 is RGB 148 180 114, mashed as 1924436992

    color 146 is RGB 102 125 79, mashed as 1333618176

    color 147 is RGB 190 101 36, mashed as 610647552

    color 148 is RGB 41 173 185, mashed as -1179834112

    color 149 is RGB 122 185 39, mashed as 666466816

    color 150 is RGB 208 61 123, mashed as 2067648512

    color 151 is RGB 138 115 181, mashed as -1250719232

    color 152 is RGB 216 191 176, mashed as -1329604608

    color 153 is RGB 216 189 211, mashed as -742533120

    color 154 is RGB 228 197 173, mashed as -1379539968

    color 155 is RGB 222 162 135, mashed as -2019369472

    color 156 is RGB 219 167 139, mashed as -1951933696

    color 157 is RGB 242 198 168, mashed as -1463356928

    color 158 is RGB 166 108 92, mashed as 1550624256

    color 159 is RGB 131 106 86, mashed as 1449820928

    color 160 is RGB 91 59 44, mashed as 742087424

    color 161 is RGB 231 182 165, mashed as -1514739968

    color 162 is RGB 209 170 131, mashed as -2085957376

    color 163 is RGB 149 114 70, mashed as 1181914368

    color 164 is RGB 97 65 46, mashed as 776036608

    color 165 is RGB 194 175 190, mashed as -1095777792

    color 166 is RGB 190 148 163, mashed as -1550533120

    color 167 is RGB 194 175 191, mashed as -1079000576

    color 168 is RGB 160 153 100, mashed as 1687789568

    color 169 is RGB 99 116 157, mashed as -1653316864

    color 170 is RGB 182 181 191, mashed as -1078610432

    color 171 is RGB 213 196 182, mashed as -1228614400

    color 172 is RGB 221 191 98, mashed as 1656741120

    color 173 is RGB 180 177 153, mashed as -1716407296

    color 174 is RGB 216 204 172, mashed as -1395861504

    color 175 is RGB 173 198 183, mashed as -1211716352

    color 176 is RGB 164 176 180, mashed as -1263492096

    color 177 is RGB 171 193 198, mashed as -960386304

    color 178 is RGB 172 202 155, mashed as -1681216512

    color 179 is RGB 186 172 203, mashed as -877872640

    color 180 is RGB 170 141 162, mashed as -1567774208

    color 181 is RGB 204 172 216, mashed as -659764224

    color 182 is RGB 57 61 70, mashed as 1178417408

    color 183 is RGB 58 60 73, mashed as 1228683776

    color 184 is RGB 106 116 134, mashed as -2039191040

    color 185 is RGB 104 96 123, mashed as 2069915648

    color 186 is RGB 96 74 85, mashed as 1430937600

    color 187 is RGB 121 119 128, mashed as -2139653888

    color 188 is RGB 131 120 125, mashed as 2105049856

    color 189 is RGB 186 190 147, mashed as -1816217088

    color 190 is RGB 40 38 61, mashed as 1025910784

    color 191 is RGB 86 98 87, mashed as 1466062336

    color 192 is RGB 126 151 128, mashed as -2137555456

    color 193 is RGB 93 131 116, mashed as 1954766080

    color 194 is RGB 227 144 186, mashed as -1164909824

    color 195 is RGB 149 39 39, mashed as 656905472

    color 196 is RGB 79 89 115, mashed as 1935232768

    color 197 is RGB 54 23 23, mashed as 387397120

    color 198 is RGB 72 16 16, mashed as 269502464

    color 199 is RGB 46 58 60, mashed as 1010445824

    color 200 is RGB 158 188 188, mashed as -1128489472

    color 201 is RGB 159 179 109, mashed as 1840488192

    color 202 is RGB 124 136 156, mashed as -1668776960

    color 203 is RGB 139 156 124, mashed as 2090633984

    color 204 is RGB 68 38 59, mashed as 992363520

    color 205 is RGB 129 132 138, mashed as -1971027712

    color 206 is RGB 112 120 112, mashed as 1886941184

    color 207 is RGB 204 175 40, mashed as 682609664

    color 208 is RGB 197 173 80, mashed as 1353565440

    color 209 is RGB 155 147 120, mashed as 2022939392

    color 210 is RGB 156 50 47, mashed as 791845888

    color 211 is RGB 204 138 64, mashed as 1082838016

    color 212 is RGB 136 139 147, mashed as -1819572224

    color 213 is RGB 111 128 124, mashed as 2088791808

    color 214 is RGB 255 207 96, mashed as 1624243968

    color 215 is RGB 242 196 121, mashed as 2042950144

    color 216 is RGB 251 237 94, mashed as 1592654592

    color 217 is RGB 182 196 208, mashed as -792414720

    color 218 is RGB 151 176 209, mashed as -776956160

    color 219 is RGB 166 205 168, mashed as -1462917632

    color 220 is RGB 38 72 80, mashed as 1346905600

    color 221 is RGB 215 217 116, mashed as 1960433408

    color 222 is RGB 255 249 226, mashed as -486932736

    color 223 is RGB 185 195 148, mashed as -1799112448

    color 224 is RGB 225 225 117, mashed as 1977737472

    color 225 is RGB 255 255 187, mashed as -1140850944

    color 226 is RGB 186 178 157, mashed as -1649231360

    color 227 is RGB 190 124 94, mashed as 1585233408

    color 228 is RGB 228 213 142, mashed as -1898585088

    color 229 is RGB 77 60 106, mashed as 1782336768

    color 230 is RGB 113 130 54, mashed as 914518272

    color 231 is RGB 157 175 199, mashed as -944792320

    color 232 is RGB 137 135 128, mashed as -2138601216

    color 233 is RGB 199 150 101, mashed as 1704380160

    color 234 is RGB 176 115 99, mashed as 1668526080

    color 235 is RGB 111 111 125, mashed as 2104454912

    color 236 is RGB 103 114 98, mashed as 1651664640

    color 237 is RGB 70 49 39, mashed as 657540608

    color 238 is RGB 133 73 49, mashed as 826901760

    color 239 is RGB 173 141 106, mashed as 1787669760

    color 240 is RGB 177 137 86, mashed as 1451864320

    color 241 is RGB 163 141 94, mashed as 1586340608

    color 242 is RGB 184 168 122, mashed as 2057877504

    color 243 is RGB 167 81 78, mashed as 1313974016

    color 244 is RGB 71 85 88, mashed as 1481983744

    color 245 is RGB 125 146 150, mashed as -1768784640

    color 246 is RGB 132 150 125, mashed as 2107016192

    color 247 is RGB 180 104 95, mashed as 1600697344

    color 248 is RGB 174 172 163, mashed as -1548964352

    color 249 is RGB 169 170 173, mashed as -1381324544

    color 250 is RGB 230 197 103, mashed as 1741022720

    color 251 is RGB 136 162 84, mashed as 1419937792

    color 252 is RGB 123 125 34, mashed as 578648832

    color 253 is RGB 149 132 78, mashed as 1317311744

    color 254 is RGB 76 72 65, mashed as 1095257088

    color 255 is RGB 18 18 18, mashed as 303174144
    Copying and patching 2205 files ...
    ERROR: cannot convert cdcolors_-1 or %cdcolors_-1% to an integer
    ERROR: [BDMISC10.ITM] -> [override/BDMISC10.ITM] Patching Failed (COPY) (Not_found)
    Stopping installation because of error.

    ERROR Installing [Make Magic Shields Glow (plainab/grogerson)], rolling back to previous state
    Will uninstall 0 files for [CDTWEAKS/SETUP-CDTWEAKS.TP2] component 160.
    Uninstalled 0 files for [CDTWEAKS/SETUP-CDTWEAKS.TP2] component 160.
    ERROR: Not_found
    PLEASE email the file SETUP-CDTWEAKS.DEBUG to
    Using Language [English]


    Also, in the Readme, it lists the following component:
    Unique Containers (Miloch)
    BGEE, BG2EE, IWDEE, EET, BG2, BGT, Tutu, IWD, IWD-in-BG2

    While it lists BGEE there, Weidu actually says:

    SKIPPING: [Unique Containers -> Fixes only]
    This component is not available for your game.

    SKIPPING: [Unique Containers -> Unique icons only]
    This component is not available for your game.

    SKIPPING: [Unique Containers -> Unique icons and names]
    This component is not available for your game.

    So either the readme is wrong, or the components are configured wrong.

    All the other options that I tried installing seemed to work just fine:
    [.\lang\en_us\dialog.tlk] created, 101032 string entries

    SUCCESSFULLY INSTALLED Remove Helmet Animations

    SUCCESSFULLY INSTALLED Change Viconia's Skin Color to Dark Blue

    SUCCESSFULLY INSTALLED Weapon Animation Tweaks

    SUCCESSFULLY INSTALLED Disable Portrait Icons Added by Equipped Items

    SUCCESSFULLY INSTALLED Commoners Use Drab Colors

    SUCCESSFULLY INSTALLED Icon Improvements

    SUCCESSFULLY INSTALLED Force All Dialogue to Pause Game

    SUCCESSFULLY INSTALLED Fix Boo's Squeak

    NOT INSTALLED DUE TO ERRORS Make Magic Shields Glow (plainab/grogerson)

    SUCCESSFULLY INSTALLED Use Character Colors Instead of Item Colors -> For all shields and helmets

    SUCCESSFULLY INSTALLED More Interjections

    SUCCESSFULLY INSTALLED Improved Multi-Player Kick-out Dialogues

    SUCCESSFULLY INSTALLED Add Bags of Holding

    SUCCESSFULLY INSTALLED Exotic Item Pack

    SUCCESSFULLY INSTALLED Stores Sell Higher Stacks of Items

    SUCCESSFULLY INSTALLED Change Cloakwood Mine Chapter End Change Trigger to Non-TotSC Behavior (plainab) (BETA)

    SUCCESSFULLY INSTALLED Universal Clubs

    SUCCESSFULLY INSTALLED Weapon Styles for All

    SUCCESSFULLY INSTALLED Expanded Dual-Class Options

    SUCCESSFULLY INSTALLED Wear Multiple Protection Items -> No Restrictions

    SUCCESSFULLY INSTALLED Alter Weapon Proficiency System -> BG-Style Weapon Proficiencies, With Weapon Styles (the bigg)

    SUCCESSFULLY INSTALLED Cast Spells from Scrolls (and Other Items) at Character Level

    SUCCESSFULLY INSTALLED Multi-Class Grandmastery (Weimer)

    SUCCESSFULLY INSTALLED Change Grandmastery Bonuses -> True Grandmastery (Baldurdash)

    SUCCESSFULLY INSTALLED Change Magically Created Weapons to Zero Weight

    SUCCESSFULLY INSTALLED Un-Nerfed THAC0 Table

    SUCCESSFULLY INSTALLED Un-Nerfed Sorcerer Spell Progression Table

    SUCCESSFULLY INSTALLED Alter Mage Spell Progression Table -> PnP Table

    SUCCESSFULLY INSTALLED Alter Bard Spell Progression Table -> PnP Table

    SUCCESSFULLY INSTALLED Alter Cleric Spell Progression Table -> PnP Table

    SUCCESSFULLY INSTALLED Alter Druid Spell and Level Progression Tables -> Use Cleric Level Progression Changes With PnP Druid/Cleric Spell Table

    SUCCESSFULLY INSTALLED Trap Cap Removal (Ardanis/GeN1e)

    SUCCESSFULLY INSTALLED Remove Delay for Magical Traps (Ardanis/GeN1e)

    SUCCESSFULLY INSTALLED Remove Summoning Cap for Regular Summons

    SUCCESSFULLY INSTALLED Alter Multiclass Restrictions -> Install both of the above options

    SUCCESSFULLY INSTALLED Remove Racial Restrictions for Single Classes

    SUCCESSFULLY INSTALLED Alter Dual-class Restrictions -> Allow non-humans to dual-class

    SUCCESSFULLY INSTALLED Remove Racial Restrictions for Kits

    SUCCESSFULLY INSTALLED Paladins Use Icewind Dale-Heart of Winter Spell Tables (grogerson)

    SUCCESSFULLY INSTALLED Rangers Use Icewind Dale-Heart of Winter Spell Tables (grogerson)

    SUCCESSFULLY INSTALLED Druids Use 3E Alignment Restrictions

    SUCCESSFULLY INSTALLED Loosen Equipment Restrictions for Cleric Multi-Classes

    SUCCESSFULLY INSTALLED Loosen Equipment Restrictions for Druid Multi-Classes

    SUCCESSFULLY INSTALLED Everyone Gets Bonus APR from Specialization

    SUCCESSFULLY INSTALLED Max HP at Level One

    SUCCESSFULLY INSTALLED Higher HP on Level Up -> Maximum

    SUCCESSFULLY INSTALLED Maximum HP for NPCs (the bigg) -> For Party-Joinable NPCs Only

    SUCCESSFULLY INSTALLED Easy Spell Learning -> 100% Learn Spells and No Maximum Cap

    SUCCESSFULLY INSTALLED Make Bags of Holding Bottomless

    SUCCESSFULLY INSTALLED Remove fatigue from restoration spells

    SUCCESSFULLY INSTALLED Remove "You Must Gather Your Party..." Sound (Weimer)

    SUCCESSFULLY INSTALLED Change Effect of Reputation on Store Prices -> Low Reputation Store Discount (Sabre)

    SUCCESSFULLY INSTALLED Increase Ammo Stack Size -> Unlimited Ammo Stacking

    SUCCESSFULLY INSTALLED Increase Gem and Jewelry Stacking -> Unlimited Gem and Jewelry Stacking

    SUCCESSFULLY INSTALLED Increase Potion Stacking -> Unlimited Potion Stacking

    SUCCESSFULLY INSTALLED Increase Scroll Stacking -> Unlimited Scroll Stacking

    SUCCESSFULLY INSTALLED Happy Patch (Party NPCs do not complain about reputation) -> NPCs Can Be Angry About Reputation but Never Leave (Salk)

    SUCCESSFULLY INSTALLED Neutral Characters Make Happy Comments at Mid-Range Reputation

    SUCCESSFULLY INSTALLED Sellable Items (Icelus)

    SUCCESSFULLY INSTALLED Sensible Entrance Points

    SUCCESSFULLY INSTALLED Adjust Evil joinable NPC reaction rolls

    SUCCESSFULLY INSTALLED Consistent Stats: Edwin -> Use BG2 Values

    SUCCESSFULLY INSTALLED Consistent Stats: Jaheira -> Use BG2 Values

    SUCCESSFULLY INSTALLED Change Jaheira to Neutral Good

    SUCCESSFULLY INSTALLED Consistent Stats: Minsc -> Use BG2 Values

    SUCCESSFULLY INSTALLED Consistent Stats: Viconia -> Use BG2 Values

    SUCCESSFULLY INSTALLED Give Kagain A Legal Constitution Score of 19

    SUCCESSFULLY INSTALLED Give Coran A Legal Dexterity Score of 19

    Press ENTER to exit.
    Post edited by Thels on
  • ThelsThels Member Posts: 1,422
    Trying to install on the Beamdog client, the Magic Shields Glow provides pretty much the same bug, so it's not related to the Steam install.

    Pressing install on everything (as I don't plan to actually play on the Beamdog version), the Enforce PnP Proficiency Rules on Dual-Classed Characters component also seems broken:

    Install Component [Enforce PnP Proficiency Rules on Dual-Classed Characters]?
    [I]nstall, or [N]ot Install or [Q]uit? i

    Installing [Enforce PnP Proficiency Rules on Dual-Classed Characters] [Beta 3]
    Copying and patching 1 file ...
    Copying and patching 1 file ...
    Copying and patching 1 file ...
    Copying and patching 1 file ...
    Copying and patching 1 file ...
    Copying and patching 1 file ...
    Copying and patching 1 file ...
    Copying and patching 1 file ...
    Copying and patching 1 file ...
    Copying and patching 1 file ...
    Copying and patching 1 file ...
    Copying and patching 1 file ...
    Copying and patching 1 file ...
    Copying and patching 1 file ...
    Copying and patching 1 file ...
    Copying and patching 1 file ...
    Copying and patching 1 file ...
    Copying and patching 1 file ...
    Copying and patching 1 file ...
    Copying and patching 1 file ...
    Copying and patching 1 file ...
    Copying and patching 1 file ...
    Copying and patching 1 file ...
    Copying and patching 1 file ...
    Copying and patching 1 file ...
    Copying and patching 1 file ...
    Copying 1 file ...
    Adding D5FIGHT Kit ...
    Appending to files ...
    Appending to files column-wise ...
    Appending to files ...
    Appending to files ...
    Appending to files ...
    Appending to files ...
    Copying 1 file ...
    Appending to files ...
    Appending to files ...
    Cannot set column-wise because there are 3 lines in 25STWEAP.2DA but I was only given 23 things to append
    Stopping installation because of error.
    Stopping installation because of error.
    Stopping installation because of error.

    ERROR Installing [Enforce PnP Proficiency Rules on Dual-Classed Characters], rolling back to previous state
    Will uninstall 10 files for [CDTWEAKS/SETUP-CDTWEAKS.TP2] component 2450.
    Uninstalled 10 files for [CDTWEAKS/SETUP-CDTWEAKS.TP2] component 2450.
    ERROR: Failure("cannot set column-wise to 25STWEAP.2DA")
    PLEASE email the file SETUP-CDTWEAKS.DEBUG to
    Using Language [English]
  • [Deleted User][Deleted User] Posts: 0
    edited April 2016
    The user and all related content has been deleted.
  • ThelsThels Member Posts: 1,422
    @subtledoctor: Thanks. While that information won't help me personally (I'm not planning to install custom kits for now), it may help those that are interested in it, to know that there's a relatively easy workaround for now.

    I expect that @CamDawg will fix this, so that the workaround is no longer needed, perhaps once Weidu 240 is out?
  • The user and all related content has been deleted.
  • HalfwiseHalfwise Member Posts: 78
    edited April 2016
    Well, the Shapeshifter mod does not seem to play nice with SOD....




    Can't equip the symbolic claws [Edit: Oops, my mistake..claws only work if you are True Neutral.. If you are using the General Neutral option, they won't equip.], and there's that weird message for the name of the item: "Your refusal to see the evil you are in league with..."
  • ThelsThels Member Posts: 1,422
    @Halfwise: What platform do you use? (Beamdog/Steam/GoG) If you use Steam/GoG, did you install modmerge? If so, did you install before or after installing the tweaks?
  • moody_magemoody_mage Member Posts: 2,054
    The XP cap removal tweak of this mod doesn't appear to work on SoD. I've hit the 500K limit.
  • argent77argent77 Member Posts: 3,478
    SoD uses a different file for setting the XP cap.

    @decado You can manually remove the xp cap by opening SODSTRTA.2DA in Near Infinity and setting the value for START_XP_CAP to -1.

    @CamDawg The mod doesn't remove xp cap from SODSTRTA.2DA. The most flexible way is probably to fetch the "STARTARE" value from CAMPAIGN.2DA to get the right 2DA and update the START_XP_CAP entry in that file.
  • moody_magemoody_mage Member Posts: 2,054
    edited April 2016
    @argent77, thanks for that. I've no issue with manually editing it, just thought I would mention it as it appears to have been overlooked.
  • HalfwiseHalfwise Member Posts: 78
    Thels said:

    @Halfwise: What platform do you use? (Beamdog/Steam/GoG) If you use Steam/GoG, did you install modmerge? If so, did you install before or after installing the tweaks?

    Beamdog direct download version. No modmerge needed.
  • GrimLefourbeGrimLefourbe Member Posts: 637
    Do you plan on including EET Tweaks to this?
  • CamDawgCamDawg Member, Developer Posts: 3,438
    Thels said:

    CamDawg said:

    The Change Avatar When Wearing Robes or Armor (Galactygon) component is being withdrawn, as One Pixel Productions has a superior solution
    What's superior in theirs?
    It's actually the same solution, but 1pp has a newer version. I don't have the heart to wade through the hundred effs or so it uses to try and figure out what needs updating.

    @bengoshi @CamDawg Wait wait wait, there's a component in EET that allows the main character to die and be res later. It uses a flag applied on every Area I think, is that what you are looking for ?

    If you want to prevent game over after player1 died, just do what black pits does.

    Yes, I'm aware of this; it's what's already used by the inverse component. As above, the problem is that every cutscene driven by Player1 potentially breaks and there's not an automated, on-the-fly way to fix those.
    Freche said:

    Is beta v3 working with 2.0?

    Should be, minus the bugs reported here.
    Thels said:


    Also, in the Readme, it lists the following component:
    Unique Containers (Miloch)
    BGEE, BG2EE, IWDEE, EET, BG2, BGT, Tutu, IWD, IWD-in-BG2

    So either the readme is wrong, or the components are configured wrong.

    Yep, got this fixed as well.

    Working on the rest now.
  • GrimLefourbeGrimLefourbe Member Posts: 637
    I wasn't thinking only about that part of EET Tweaks, there's also a xp value modifier and others things.

    http://gibberlings3.net/forums/index.php?s=67f5566cc228c73b79e285f03177b107&showtopic=27754
  • CamDawgCamDawg Member, Developer Posts: 3,438
    Thels said:

    Pressing install on everything (as I don't plan to actually play on the Beamdog version), the Enforce PnP Proficiency Rules on Dual-Classed Characters component also seems broken:

    This is fixed as well. WeiDU v240 will not fix this, but I've included a library that can be dropped into any mod to do so.
  • feersum_endjinnfeersum_endjinn Member Posts: 65
    Can I report a bug/unexpected behaviour with the Friendly Random Drops component in IWD:EE?

    I'm using the choose-your-drop version of this, but the token genie that is summoned must be an undead creature of some kind because he is susceptible to my Cleric's Turn Undead. I'm about level 10/11 and if I don't remember to turn it off before picking up a token the genie gets chunked, also causing a rep loss (and a reload). Probably noticed it because my cleric has a script that has them turn undead while idle...
  • modestvoltamodestvolta Member Posts: 108
    edited April 2016
