Skip to content

Faiths and Powers: Gods of the Realms (Kitpack and divine caster/spell tweaks)

17475777980124

Comments

  • HadarHadar Member Posts: 171
    @Necromanx2

    Not sure why FnP would think I'm dual class..












  • Necromanx2Necromanx2 Member Posts: 1,246
    edited November 2017
    You don't see these? My class shows Mage / Priest.


  • HadarHadar Member Posts: 171
    @Necromanx2

    In Polish language "Kapłan / Mag" = "Cleric / Mage"

    I don't have on the list "Cleric / Mage" nor "Mage / Cleric" as you can see below:


  • HadarHadar Member Posts: 171
    @subtledoctor @Grammarsalad @rrchristensen @Necromanx2

    Even if I try to create new Half-Elf Male Cleric/ Mage only kit available is Acolyte of Shar


  • The user and all related content has been deleted.
  • The user and all related content has been deleted.
  • HadarHadar Member Posts: 171
    @subtledoctor

    So I perhaps screw up during mod selection in BiG World Project, grrr... It took more than two days to end that damn modding proces :/

    Hadar is Lawful Good. And during creation of character alignment is chosen after class and kit.
  • The user and all related content has been deleted.
  • HadarHadar Member Posts: 171
    @subtledoctor

    d5_class.2da:
    2DA V1.0
    ALL
    CLASS
    RAUR CLERIC
    RACE DRUID
    D5CTYM CLERIC
    D52TYM CLERIC_THIEF
    B_CLAT CLERIC
    B_CTOR CLERIC
    B_2TOR FIGHTER_CLERIC
    B_CHEL CLERIC
    B_CTEM CLERIC
    B_2TEM FIGHTER_CLERIC
    D5CLEI CLERIC
    D52LEI CLERIC_THIEF
    B_CLOV CLERIC
    B_2LOV CLERIC_THIEF
    B_CTAL CLERIC
    B_2TAL FIGHTER_CLERIC
    B_AILM ACOLYTE
    B_ADEN ACOLYTE
    B_ASUN ACOLYTE
    B_2SUN CLERIC_THIEF
    B_ATEM ACOLYTE
    D5ACMYS ACOLYTE
    D5AMAS ACOLYTE
    D52MAS CLERIC_THIEF
    D5ASHA ACOLYTE
    D52SHA CLERIC_MAGE
    B_CMOA ACOLYTE
    B_ABES ACOLYTE
    D5DFOR DRUID
    D5DMTN DRUID
    D5DJUN DRUID
    D5DDES DRUID
    D5DARC DRUID
    D5MEAR MYSTIC
    D5MEAR2 MYSTIC
    D5MWAT MYSTIC
    D5MWAT2 MYSTIC
    D5MAIR MYSTIC
    D5MAIR2 MYSTIC
    D5MFIR MYSTIC
    D5MFIR2 MYSTIC
    D5MLIG MYSTIC
    D5MLIG2 MYSTIC
    D5MSHD MYSTIC
    D5MSHD2 MYSTIC
    D5OBST OCCULTIST
    D5OELM OCCULTIST
    B_CH01 CHAMPION
    B_CH02 CHAMPION
    B_CH08 CHAMPION
    B_CH03 CHAMPION
    B_CH04 CHAMPION
    B_CH05 CHAMPION
    B_CH06 CHAMPION
    B_CH07 CHAMPION
    B_ZE02 ZEALOT
    B_ZGRUU ZEALOT
    B_ZE03 ZEALOT
    B_ZTAL ZEALOT
    B_ZE04 ZEALOT
    B_KOSS ZEALOT
    B_ZE06 ZEALOT
    B_GARA ZEALOT
    B_ZE05 ZEALOT
    B_ZILM ZEALOT
    B_ZE07 ZEALOT
    B_ZCOR ZEALOT
    B_ZE08 ZEALOT
    B_ZSUN ZEALOT
    B_ZE09 ZEALOT
    B_ZMYS ZEALOT
    B_ZE10 ZEALOT
    B_ZEIL ZEALOT
    D5RFOR RANGER
    D5RMOU RANGER
    D5RJUN RANGER
    D5RDES RANGER
    D5RARC RANGER
    CLABRN04 RANGER
    D5_RBARB SCOUT
    D5_MAGEH SCOUT
    D5_EARCH SCOUT
    D5_SLING SCOUT
    CLABSHGS SHAMAN
    CLABSH01 SHAMAN
    CLABPR01 CLERIC
    CLABPR02 CLERIC
    CLABPR03 CLERIC
    CLABPR04 CLERIC
    OHTYR CLERIC
    CLABDR01 DRUID
    CLABDR02 DRUID
    CLABDR03 DRUID
    CLABDR04 DRUID
    CLABPA01 CHAMPION
    CLABPA02 CHAMPION
    CLABPA03 CHAMPION
    CLABPA04 CHAMPION
    CLABPA05 CHAMPION
    CLABPA06 CHAMPION
    CLABRN01 RANGER
    CLABRN02 SCOUT
    CLABRN03 SCOUT
    CLABRN05 X
    A#CYRIC CLERIC
    A#FEYW CLERIC
    A#KOSS ACOLYTE
    A#OGMA ACOLYTE
    A#OOZE OCCULTIST
    A#RED CLERIC
    A#SHAR CLERIC
    A#TEMP CLERIC
    CDILMATR CLERIC
    CDSELUNE CLERIC
    CDXVIM CLERIC
    NMSUNE ACOLYTE
    NMRNWLRN SCOUT
    NMRNBSLN SCOUT
    A#FERAL RANGER
    NMRNFRRN SCOUT
    A#JUSTIF SCOUT
    ESXABIL X
    YXKIT X
    LKNEPH X
    C0ILMCL X
    RAUP X
    D5_BENDR CLERIC_MAGE


  • HadarHadar Member Posts: 171
    @subtledoctor


    kitlist.2da (part 1):
    2DA V1.0
    *
    ROWNAME LOWER MIXED HELP ABILITIES PROFICIENCY UNUSABLE CLASS KITIDS
    0 RESERVE * * * * * * * *
    1 BERSERKER 25179 25151 330111 CLABFI02 29 0x00000001 2 0x00004001
    2 WIZARD_SLAYER 25180 25152 25203 CLABFI03 30 0x00000002 2 0x00004002
    3 KENSAI 25181 25153 330168 CLABFI04 31 0x00000004 2 0x00004003
    4 CAVALIER 25182 25154 25206 CLABPA02 32 0x00000008 6 0x00004004
    5 INQUISITOR 25184 25155 25207 CLABPA03 33 0x00000010 6 0x00004005
    6 UNDEAD_HUNTER 25185 25156 25208 CLABPA04 34 0x00000020 6 0x00004006
    7 FERALAN 25186 25157 330730 CLABA7R1 35 0x00008000 12 0x00004007
    8 STALKER 25187 25158 329908 CLABRN03 36 0x00010000 12 0x00004008
    9 BEASTMASTER 25188 25159 329397 CLABRN04 37 0x00020000 12 0x00004009
    10 ASSASIN 25189 25160 329920 CLABTH02 38 0x00040000 4 0x0000400A
    11 BOUNTY_HUNTER 329922 329923 329921 CLABTH03 39 0x00080000 4 0x0000400B
    12 SWASHBUCKLER 25191 25162 329924 CLABTH04 40 0x00100000 4 0x0000400C
    13 BLADE 25192 25164 25217 CLABBA02 41 0x00200000 5 0x0000400D
    14 JESTER 25193 25165 25219 CLABBA03 42 0x00400000 5 0x0000400E
    15 SKALD 25194 25166 25220 CLABBA04 43 0x08000000 5 0x0000400F
    16 TOTEMIC_DRUID 25198 25171 25224 CLABDR02 44 0x08000000 11 0x00004010
    17 SHAPESHIFTER 25199 25173 25225 CLABDR03 45 0x08000000 11 0x00004011
    18 BEAST_FRIEND 25200 25174 25227 CLABDR04 46 0x04000000 11 0x00004012
    19 TALOS 25195 25168 25221 CLABPR02 47 0x02000000 3 0x00004013
    20 HELM 25196 25169 25222 CLABPR03 48 0x01000000 3 0x00004014
    21 LATHANDER 25197 25170 25223 CLABPR04 49 0x02000000 3 0x00004015
    22 ABJURER 597 502 9564 CLABMA02 21 0x00000040 1 0x00000040
    23 CONJURER 2179 504 9565 CLABMA06 22 0x00000080 1 0x00000080
    24 DIVINER 2846 2012 9566 CLABMA05 23 0x00000100 1 0x00000100
    25 ENCHANTER 2861 2022 9567 CLABMA09 24 0x00000200 1 0x00000200
    26 ILLUSIONIST 2862 12785 9568 CLABMA08 25 0x00000400 1 0x00000400
    27 INVOKER 3015 12786 9569 CLABMA07 26 0x00000800 1 0x00000800
    28 NECROMANCER 12744 12787 9570 CLABMA03 27 0x00001000 1 0x00001000
    29 TRANSMUTER 12745 12788 9571 CLABMA04 28 0x00002000 1 0x00002000
    30 WILDMAGE 54893 54894 328976 CLABMA01 52 0x80000000 1 0x80000000
    31 BARBARIAN 45855 45859 330112 CLABFI05 51 0x40000000 2 0x40000000
    32 Blackguard 77512 77513 77514 CLABPA06 53 0x00000021 6 0x00004020
    33 SHADOWDANCER 74296 74297 329925 CLABTH05 54 0x00004000 4 0x00004021
    34 DWARVEN_DEFENDER 74299 74300 74301 CLABFI06 55 0x00004000 2 0x00004022
    35 DRAGON_DISCIPLE 74302 74303 74304 CLABSO01 56 0x00004000 19 0x00004023
    36 DARK_MOON 74305 74306 74307 CLABMO02 57 0x00004000 20 0x00004024
    37 SUN_SOUL 74308 74309 74310 CLABMO03 58 0x00004000 20 0x00004025
    38 LATHANDER_X 25197 25170 25223 CLABPR04 49 0x02000000 3 0x00004015
    39 GRIZZLY_BEAR 16119 16119 86479 CLABBEAR 60 0x00004000 2 0x00004027
    40 OHTYR 103137 93785 93786 OHTYR 61 0x01000000 3 0x00004028
    41 ESxKit 117004 117004 117005 ESXABIL 62 0x04000000 3
    42 m#ambkit 122783 122783 122784 M#AMBKIT 63 0x00010000 2 0x0000402a
    43 YxKit 202984 202985 202986 YXKIT 64 0x00100000 3
    44 LSHADO 221362 221363 221364 LCLBST 65 0x00003FC0 1
    45 YRKENSAI 25153 25153 229076 YRKENSAI 66 0x00000004 2 0x0000402d
    46 lkneph 290873 290873 290874 LKNEPH 67 0x00100000 3
    47 C0ILM 311138 311139 311140 C0ILMCL 68 0x00000008 6 0x0000402f
    48 MAHBLADESINGER 322475 322476 322477 PXLAME 69 0x10004000 2 0x00004030
    49 dusk 322505 322506 322507 CLABDU 70 0x40000008 2 0x00004031
    50 A0WS 322521 322522 322523 A0WS 71 0x0000C000 2
    51 RAUP 322524 322525 322526 RAUP 72 0x08000000 12 0x00004033
    52 RAUR 322539 322540 322541 RAUR 73 0x01000000 3 0x00004034
    53 RAUS 322544 322545 322546 RAUS 74 0x00001000 1 0x00004035
    54 RAUT 322553 322554 322555 RAUT 75 0x00040000 4 0x00004036
    55 RA_URa 322560 322561 322562 RA_URA 76 0x40000000 2 0x00004037
    56 RAUM 322563 322564 322565 RAUM 77 0x00000400 5 0x00004038
    57 RACE 322578 322579 322580 RACE 78 0x04000000 11 0x00004039
    58 RAPM 322595 322596 322597 RAPM 79 0x00004000 20 0x0000403a
    59 c0aa 322600 322601 322602 C0AA 80 0x00008000 2 0x0000403b
    60 CDSelune 327505 327506 327507 CDSELUNE 81 0x04000000 3 0x0000403c
    61 A#SHAR 327513 327514 327515 A#SHAR 82 0x02000000 3 0x0000403d
    62 A#RED 327519 327520 327521 A#RED 83 0x01000000 3 0x0000403e
    63 A#TEMP 327525 327526 327527 A#TEMP 84 0x02000000 3 0x0000403f
    64 CDILMATR 327532 327533 327534 CDILMATR 85 0x02000000 3 0x00004040
    65 A#KOSS 327539 327540 327541 A#KOSS 86 0x20000000 3 0x00004041
    66 CDXvim 327548 327549 327550 CDXVIM 87 0x02000000 3 0x00004042
    67 A#OGMA 327554 327555 327556 A#OGMA 88 0x04000000 3 0x00004043
    68 NMSUNE 327563 202985 327564 NMSUNE 89 0x04000000 3 0x00004044
    69 A#FEYWARDEN 327568 327569 327570 A#FEYW 90 0x02000000 3 0x00004045
    70 A#CYRIC 327576 327577 327578 A#CYRIC 91 0x02000000 3 0x00004046
    71 A#OOZE 327598 327599 327600 A#OOZE 92 0x04000000 11 0x00004047
    72 NMRNBSLN 327601 327602 327603 NMRNBSLN 93 0x00008000 12 0x00004048
    73 A#FERALAN 327611 327612 327613 A#FERAL 94 0x10000000 12 0x00004049
    74 NMRNFRRN 327614 327615 327616 NMRNFRRN 95 0x00008000 12 0x0000404a
    75 A#JUSTIFIER 327619 327620 327621 A#JUSTIF 96 0x00004000 12 0x0000404b
    76 NMRNWLRN 327622 327623 327624 NMRNWLRN 97 0x00010000 12 0x0000404c
    77 A!ACROBAT 327692 327692 327693 A!ACRO 98 0x00010000 5 0x0000404d
    78 A!CHORISTER 327694 327694 327695 A!CHOR 99 0x00004000 5 0x0000404e
    79 A!DIRGESINGER 327705 327705 327706 A!DIRGE 100 0x00004000 5 0x0000404f
    80 A!GYPSY 327710 327710 327711 A!GYP 101 0x00000340 5 0x00004050
    81 A!ADVENTURER 34934 34934 327712 A!AV 102 0x00004000 4 0x00004051
    82 A!BURGLAR 327713 327713 327714 A!BURG 103 0x00004000 4 0x00004052
    83 A!SOULKNIFE 327715 327715 327716 A!SOUL 104 0x0004000 4 0x00004053
    84 A!SHARPSHOOTER 327719 327719 327720 A!SHARP 105 0x00100000 4 0x00004054
    85 QDDDACI 328323 328324 328325 QDDDACI 106 0x00004000 19 0x00004055
    86 QDDDELE 328326 328327 328328 QDDDELE 107 0x00004000 19 0x00004056
    87 QDDDCOL 328329 328330 328331 QDDDCOL 108 0x00004000 19 0x00004057
    88 QDDDFIR 328332 328333 328334 QDDDFIR 109 0x00004000 19 0x00004058
    89 QDMAGUS 328335 328336 328337 QDMAGUS 110 0x00004000 19 0x00004059
    90 QDFAVSL 328338 328339 328340 QDFAVSL 111 0x00004000 19 0x0000405a
    91 QDSYLSR 328355 328356 328357 QDSYLSR 112 0x00004000 19 0x0000405b
    92 A7_CHAOS_SORCERER 328973 328974 328975 A7_CSRC 113 0x80000000 19 0x0000405c
    93 PaleMaster 329077 329078 329079 PMASTER 114 0x00004000 19 0x0000405d
    94 D5_CL_TYMORA 329088 329089 329090 D5CTYM 115 0x02000000 3 0x0000405e
    95 D5_CT_TYMORA 329088 329089 329090 D52TYM 116 0x02000000 15 0x0000405f
    96 B_CLERIC_LATHANDER 329094 329095 329096 B_CLAT 117 0x02000000 3 0x00004060
    97 B_CLERIC_TORM 329098 329099 329100 B_CTOR 118 0x01000000 3 0x00004061
    98 B_FC_TORM 329098 329099 329100 B_2TOR 119 0x01000000 8 0x00004062
    99 B_CLERIC_HELM 329101 329102 329103 B_CHEL 120 0x02000000 3 0x00004063
    100 B_CLERIC_TEMPUS 329106 327526 329107 B_CTEM 121 0x02000000 3 0x00004064
    101 B_FC_TEMPUS 329106 327526 329107 B_2TEM 122 0x01000000 8 0x00004065
    102 D5_CL_LEIRA 329110 329111 329112 D5CLEI 123 0x04000000 3 0x00004066
    103 D5_CT_LEIRA 329110 329111 329112 D52LEI 124 0x04000000 15 0x00004067
    104 B_CLERIC_LOVIATAR 329115 329116 329117 B_CLOV 125 0x02000000 3 0x00004068
    105 B_CT_LOVIATAR 329115 329116 329117 B_2LOV 126 0x02000000 15 0x00004069
    106 B_CLERIC_TALOS 329123 329124 329125 B_CTAL 127 0x02000000 3 0x0000406a
    107 B_FC_TALOS 329123 329124 329125 B_2TAL 128 0x02000000 8 0x0000406b
    108 B_PRIEST_ILMATER 329127 327533 329128 B_AILM 129 0x04000000 3 0x0000406c
    109 B_PRIEST_DENEIR 329131 329132 329133 B_ADEN 130 0x04000000 3 0x0000406d
    110 B_PRIEST_SUNE 329134 202985 329135 B_ASUN 131 0x04000000 3 0x0000406e
    111 B_CT_SUNE 329134 202985 329135 B_2SUN 132 0x04000000 15 0x0000406f
    112 B_PRIEST_TEMPUS 329137 329138 329139 B_ATEM 133 0x02000000 3 0x00004070
    113 D5_AC_MYS 329141 219473 329142 D5ACMYS 134 0x04000000 3 0x00004071
    114 D5_AC_MASK 329155 329156 329157 D5AMAS 135 0x08000000 3 0x00004072
    115 D5_CT_MASK 329155 329156 329157 D52MAS 136 0x08000000 3 0x00004073
    116 D5_AC_SHAR 329163 329164 329165 D5ASHA 137 0x08000000 3 0x00004074
    117 D5_CM_SHAR 329163 329164 329165 D52SHA 138 0x08000000 14 0x00004075
    118 B_CLERIC_MOANDER 329167 329168 329169 B_CMOA 139 0x08000000 3 0x00004076
    119 B_PRIEST_BESHABA 329172 329173 329174 B_ABES 140 0x10000000 3 0x00004077
    120 D5_DR_FOR 329179 329180 329181 D5DFOR 141 0x10000000 11 0x00004078
    121 D5_DR_MOU 329196 329197 329198 D5DMTN 142 0x10000000 11 0x00004079
    122 D5_DR_JUN 329206 329207 329208 D5DJUN 143 0x10000000 11 0x0000407a
    123 D5_DR_DES 329216 329217 329218 D5DDES 144 0x10000000 11 0x0000407b
    124 D5_DR_ARC 329226 329227 329228 D5DARC 145 0x10000000 11 0x0000407c
    125 D5_MY_EARTH 329235 329236 329237 D5MEAR 146 0x10000000 11 0x0000407d
    126 D5_MW_EARTH 329235 329236 329237 D5MEAR2 147 0x10000000 16 0x0000407e
    127 D5_MY_WATER 329240 329241 329242 D5MWAT 148 0x10000000 11 0x0000407f
    128 D5_MW_WATER 329240 329241 329242 D5MWAT2 149 0x10000000 16 0x00004080
    129 D5_MY_AIR 329246 329247 329248 D5MAIR 150 0x10000000 11 0x00004081
  • HadarHadar Member Posts: 171
    @subtledoctor

    kitlist.2da (part 2):

    130 D5_MW_AIR 329246 329247 329248 D5MAIR2 151 0x10000000 16 0x00004082
    131 D5_MY_FIRE 329252 329253 329254 D5MFIR 152 0x20000000 11 0x00004083
    132 D5_MW_FIRE 329252 329253 329254 D5MFIR2 153 0x20000000 16 0x00004084
    133 D5_MY_LIGHT 329257 329258 329259 D5MLIG 154 0x04000000 11 0x00004085
    134 D5_MW_LIGHT 329257 329258 329259 D5MLIG2 155 0x04000000 16 0x00004086
    135 D5_MY_SHADOW 329262 329263 329264 D5MSHD 156 0x04000000 11 0x00004087
    136 D5_MW_SHADOW 329262 329263 329264 D5MSHD2 157 0x04000000 16 0x00004088
    137 D5_OC_BEAST 329266 329267 329268 D5OBST 158 0x04000000 11 0x00004089
    138 D5_OC_ELEM 329277 329278 329279 D5OELM 159 0x04000000 11 0x0000408a
    139 B_CHAMP_TYR 329288 329289 329290 B_CH01 160 0x00004000 6 0x0000408b
    140 B_CHAMP_KELE 329293 329294 329295 B_CH02 161 0x00004000 6 0x0000408c
    141 B_CHAMP_AZUTH 329298 329299 329300 B_CH08 162 0x00004000 6 0x0000408d
    142 B_CHAMP_TEMP 329303 329304 329305 B_CH03 163 0x00004000 6 0x0000408e
    143 B_CHAMP_BANE 329308 329309 329310 B_CH04 164 0x00004000 6 0x0000408f
    144 B_CHAMP_HELM 329313 329314 329315 B_CH05 165 0x00004000 6 0x00004090
    145 B_CHAMP_TALOS 329318 329319 329320 B_CH06 166 0x00004000 6 0x00004091
    146 B_CHAMP_MOR 329323 329324 329325 B_CH07 167 0x00004000 6 0x00004092
    147 B_ZEALOT_GRUU 329327 329328 329329 B_ZE02 168 0x04000000 12 0x00004093
    148 B_ZEALOT_GRUU_2 329327 329328 329329 B_ZGRUU 169 0x04000000 6 0x00004094
    149 B_ZEALOT_TALOS 329332 329333 329334 B_ZE03 170 0x04000000 12 0x00004095
    150 B_ZEALOT_TALOS_2 329332 329333 329334 B_ZTAL 171 0x04000000 6 0x00004096
    151 B_ZEALOT_KOSS 329337 329338 329339 B_ZE04 172 0x04000000 12 0x00004097
    152 B_ZEALOT_KOSS_2 329337 329338 329339 B_KOSS 173 0x04000000 6 0x00004098
    153 B_ZEALOT_GARAGOS 329342 329343 329344 B_ZE06 174 0x04000000 12 0x00004099
    154 B_ZEALOT_GARAGOS_2 329342 329343 329344 B_GARA 175 0x04000000 6 0x0000409a
    155 B_ZEALOT_ILMATER 329347 329348 329349 B_ZE05 176 0x04000000 12 0x0000409b
    156 B_ZEALOT_ILMATER_2 329347 329348 329349 B_ZILM 177 0x04000000 6 0x0000409c
    157 B_ZEALOT_CORELLON 329352 329353 329354 B_ZE07 178 0x04000000 12 0x0000409d
    158 B_ZEALOT_CORELLON_2 329352 329353 329354 B_ZCOR 179 0x04000000 6 0x0000409e
    159 B_ZEALOT_SUNE 329357 329358 329359 B_ZE08 180 0x04000000 12 0x0000409f
    160 B_ZEALOT_SUNE_2 329357 329358 329359 B_ZSUN 181 0x04000000 6 0x000040a0
    161 B_ZEALOT_MYSTRA 329362 329363 329364 B_ZE09 182 0x04000000 12 0x000040a1
    162 B_ZEALOT_MYSTRA_2 329362 329363 329364 B_ZMYS 183 0x04000000 6 0x000040a2
    163 B_ZEALOT_EILISTRAEE 329367 329368 329369 B_ZE10 184 0x04000000 12 0x000040a3
    164 B_ZEALOT_EILISTRAEE_2 329367 329368 329369 B_ZEIL 185 0x04000000 6 0x000040a4
    165 D5_RA_FOR 329377 329378 329379 D5RFOR 186 0x00004000 12 0x000040a5
    166 D5_RA_MOU 329381 329382 329383 D5RMOU 187 0x00004000 12 0x000040a6
    167 D5_RA_JUN 329385 329386 329387 D5RJUN 188 0x00010000 12 0x000040a7
    168 D5_RA_DES 329389 329390 329391 D5RDES 189 0x00008000 12 0x000040a8
    169 D5_RA_ARC 329393 329394 329395 D5RARC 190 0x00008000 12 0x000040a9
    170 D5RBARB 329404 329405 329406 D5_RBARB 191 0x40000000 12 0x000040aa
    171 D5MAGEH 329407 329408 329409 D5_MAGEH 192 0x00004000 12 0x000040ab
    172 D5EARCH 329412 329413 329414 D5_EARCH 193 0x00008000 12 0x000040ac
    173 D5SLING 329415 329416 329417 D5_SLING 194 0x00008000 12 0x000040ad
    174 D5BLADS 322475 322476 329851 D5_BLADS 195 0x00008000 7 0x000040ae
    175 D5FILCH 329856 329857 329858 D5_FILCH 196 0x00004000 13 0x000040af
    176 D5_LOREMASTER 329864 329865 329866 D5_LORMA 197 0x00004000 13 0x000040b0
    177 D5_TOMBRUNNER 329869 329870 329871 D5_TOMBR 198 0x00004000 9 0x000040b1
    178 D5_THUG 329874 184720 329875 D5_THUG 199 0x00004000 9 0x000040b2
    179 D5RANMAGE 329880 329881 329882 D5_RAMA 200 0x00004000 13 0x000040b3
    180 D5RANTHIEF 329885 329886 329887 D5_RATH 201 0x00004000 9 0x000040b4
    181 D5BENDR 329890 329891 329892 D5_BENDR 202 0x04000000 14 0x000040b5
    182 D5SHADD 329909 329910 329925 D5_SHADD 203 0x00004000 4 0x000040b6
    183 D5ALCHM 329914 329915 329916 D5_ALCHM 204 0x00004000 4 0x000040b7
    184 D5_PSYPHER 330073 330074 330075 D5PSIROG 205 0x00004000 4 0x000040b8
    185 D5_SOULBLADE 330076 330077 330078 D5PSIWAR 206 0x00010000 2 0x000040b9
    186 D5KLSWO 330117 330117 330118 D5_KLSWO 207 0x00000004 2 0x000040ba
    187 D5KSSWO 330120 330120 330121 D5_KSSWO 208 0x00000004 2 0x000040bb
    188 D5KDAGG 330122 330122 330123 D5_KDAGG 209 0x00000004 2 0x000040bc
    189 D5KSCIM 330124 330124 330125 D5_KSCIM 210 0x00000004 2 0x000040bd
    190 D5KKATA 330126 330126 330127 D5_KKATA 211 0x00000004 2 0x000040be
    191 D5KBSWO 330128 330128 330129 D5_KBSWO 212 0x00000004 2 0x000040bf
    192 D5K2SWO 330130 330130 330131 D5_K2SWO 213 0x00000004 2 0x000040c0
    193 D5KHALB 330132 330132 330133 D5_KHALB 214 0x00000004 2 0x000040c1
    194 D5KSPEA 330134 330134 330135 D5_KSPEA 215 0x00000004 2 0x000040c2
    195 D5KSTAF 330136 330136 330137 D5_KSTAF 216 0x00000004 2 0x000040c3
    196 D5KCLUB 330138 330138 330139 D5_KCLUB 217 0x00000004 2 0x000040c4
    197 D5KMACE 330140 330140 330141 D5_KMACE 218 0x00000004 2 0x000040c5
    198 D5KFLAI 330142 330142 330143 D5_KFLAI 219 0x00000004 2 0x000040c6
    199 D5KHAMM 330144 330144 330145 D5_KHAMM 220 0x00000004 2 0x000040c7
    200 D5KBAXE 330146 330146 330147 D5_KBAXE 221 0x00000004 2 0x000040c8
    201 D5CORSA 330174 330175 330179 D5_CORSA 222 0x00010000 2 0x000040c9
    202 D5MARKS 330180 330181 330182 D5_MARKS 223 0x40000000 2 0x000040ca
    203 D5SNIPE 330183 330184 330185 D5_SNIPE 224 0x00080000 4 0x000040cb
    204 D5JONGL 330186 330187 330188 D5_JONGL 225 0x00004000 5 0x000040cc
    205 D5GALLA 330191 330192 330193 D5_GALLA 226 0x00004000 5 0x000040cd
    206 D5MEIST 330196 330197 330198 D5_MEIST 227 0x00004000 5 0x000040ce
    207 D5CHORI 330202 330203 330204 D5_CHORI 228 0x00004000 5 0x000040cf
    208 UBbear 330708 330709 330710 UBBEAR00 229 0x00010000 12 0x000040d0
    209 Kenshei 330714 330714 330715 KENSHEI 230 0x00000004 2 0x000040d1
    210 Eliminator 330720 330720 330721 ELIMINAT 231 0x40000000 2 0x000040d2
    211 Amazon 330726 330727 330728 CLABFI29 232 0X40000000 2 0x000040d3
  • HadarHadar Member Posts: 171
    @subtledoctor

    It looks like Monitor of Azuth wasn't selected to be installed, but I'm pretty sure I checked it.
  • The user and all related content has been deleted.
  • RedrakeRedrake Member Posts: 426
    Hadar said:

    @Necromanx2

    In Polish language "Kapłan / Mag" = "Cleric / Mage"

    Off-topic, but I'm sorry to say that in that regard, Polish sounds like Klingonese.

    Kaplan

    Qapla'

  • Dev6Dev6 Member Posts: 721
    edited November 2017
    Redrake said:

    Hadar said:

    @Necromanx2

    In Polish language "Kapłan / Mag" = "Cleric / Mage"

    Off-topic, but I'm sorry to say that in that regard, Polish sounds like Klingonese.

    Kaplan

    Qapla'

    Still off-topic, but as far as sound goes, Hebrew sounds like Klingonese imo. It's that throaty/raspy H sound that does it. :P
  • The user and all related content has been deleted.
  • necodemusnecodemus Member Posts: 5
    edited November 2017
    This mod breaks the graphism of Greatswords and Hallebards from IWD:EE.
  • Contemplative_HamsterContemplative_Hamster Member Posts: 844
    edited November 2017
    I just want to say this once and for all:

    I love this mod. Whenever I think about this mod, I want to burst into song:

    https://youtube.com/watch?v=zlSFmotba2I

    Ahem. Move along.

  • BleapusBleapus Member Posts: 1
    Hey, I am having issues with the installation. It gets stuck at one part every time. If you have any advice that would be great. I am attaching a text document with everything that was in the debug file. (the forum won't let me attach the debug itself).
  • The user and all related content has been deleted.
  • The user and all related content has been deleted.
  • ThacoBellThacoBell Member Posts: 12,235

    @Bleapus that thing pops up again and again and again... I don't understand how the fix keeps getting omitted from the uploads. Try v0.74q.

    Also, FYI, the ideal order should be:
    - TnB
    - FnP
    - MnG
    - SoB

    Wait, wait, wait, Tome and Blood goes first? What potential issues could be caused if it were, say: FnP. TnB, MnG?
  • necodemusnecodemus Member Posts: 5

    necodemus said:

    This mod breaks the graphism of Greatswords and Hallebards from IWD:EE.

    I don't understand what you are saying.
    No visual graphism of the weapon while equiped.
  • The user and all related content has been deleted.
  • ThacoBellThacoBell Member Posts: 12,235
    *Sigh if relief*
  • necodemusnecodemus Member Posts: 5
    edited November 2017





    It's like in not equiped with any weapons, same for Halberds (and perhaps other weapons?).

    This is IWD:EE modded with only FnP.


  • kjeronkjeron Member Posts: 2,368
    edited November 2017
    Looks like item categories aren't functional in IWDEE yet.
  • ThacoBellThacoBell Member Posts: 12,235
    That's very similar to a bug I'm encountering in BGEE, exceot its only spears and I can't even put them in a weapon slot. On windows 10 pc with current build.
  • _Luke__Luke_ Member, Mobile Tester Posts: 1,535
    After installing every component (option 1), I get: "Installed with warnings". During the character creation process everything seems to be ok, except for some missing descriptions.... (see attached screenshots)

    I noticed humans can multi-class. It's not intended, isn't it (i.e., I can create a human fighter/mage/thief)?

    Some kits are bugged: for example, I can create a Forest Druid proficient in any weapon and weapon style (i.e., bastard swords, 2-handed swords, katanas,...). When I start the game, select the "Choose a deity" ability and click on Forest druids -> I am correctly unable to use that weapons but the pips in 2-handed swords, katanas and bastard swords I selected during the character creation process remain...

    Moreover, all bear forms available to Druids set your Strength to 20 (instead of 19) and your Constitution to 19 (this is not documented......)
  • The user and all related content has been deleted.
Sign In or Register to comment.